|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 99 | 25 | 70 | 80 | 98 | 98 | 49 | 30 | 46 | 51 | 73 | 54 | 95 | 85 | 27 | 97 | 70 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Flyers | 42 | 0 | 3 | 3 | -1 | 152 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| 2012-13 | Bruins | 46 | 1 | 5 | 6 | -5 | 138 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| PRO TOTALS | 88 | 1 | 8 | 9 | -6 | 290 | 0 | 0 | 0 | 0 | 28 | 3.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Flyers | 42 | 0 | 26 | 10 | 0 | 4 | 24 | 0 | 0 | 0 |
| 2012-13 | Bruins | 46 | 0 | 39 | 4 | 0 | 0 | 11 | 0 | 0 | 0 |
| PRO TOTALS | 88 | 0 | 65 | 14 | 0 | 4 | 35 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Flyers | 42 | 556:21 | 13:14 | 86:22 | 02:03 | 08:14 | 00:11 | 650:57 | 15:29 | 00:47 |
| 2012-13 | Bruins | 46 | 455:35 | 09:54 | 78:09 | 01:41 | 39:55 | 00:52 | 573:39 | 12:28 | 00:21 |
| PRO TOTALS | 88 | 1011:56 | 11:29 | 164:31 | 01:52 | 48:09 | 00:32 | 1224:36 | 13:54 | 00:44 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Flyers | 42 | 61 | 37 | 152 | 40 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2012-13 | Bruins | 46 | 50 | 48 | 138 | 50 | 0 | 3 | 4 | 0 | 0 | 0 |
| PRO TOTALS | 88 | 111 | 85 | 290 | 90 | 2 | 5 | 5 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Flyers | 42 | 0 | 2 | 2 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2012-13 | Bruins | 46 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 88 | 1 | 7 | 8 | 27 | 1 | 8 | 1 | 0 | 1 | 8 | 0 | 1 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Flyers | 42 | 0 | 0 | 0 |
| 2012-13 | Bruins | 46 | 0 | 0 | 0 |
| PRO TOTALS | 88 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $600,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |

