|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 74 | 96 | 68 | 66 | 80 | 72 | 68 | 58 | 80 | 74 | 91 | 72 | 99 | 93 | 56 | 97 | 74 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Avalanche | 41 | 5 | 9 | 14 | 3 | 17 | 0 | 1 | 1 | 1 | 83 | 6.0 |
| 2012-13 | Monsters | 19 | 9 | 15 | 24 | 3 | 27 | 2 | 0 | 2 | 0 | 55 | 16.4 |
| 2012-13 | Avalanche | 9 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| FARM TOTALS | 19 | 9 | 15 | 24 | 3 | 27 | 2 | 0 | 2 | 0 | 55 | 16.4 | |
| PRO TOTALS | 50 | 5 | 12 | 17 | 3 | 22 | 0 | 1 | 1 | 1 | 93 | 5.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Avalanche | 41 | 0 | 17 | 42 | 0 | 22 | 15 | 119 | 273 | 43.6 |
| 2012-13 | Monsters | 19 | 0 | 11 | 15 | 33 | 9 | 10 | 292 | 560 | 52.1 |
| 2012-13 | Avalanche | 9 | 0 | 2 | 9 | 0 | 4 | 1 | 20 | 41 | 48.8 |
| FARM TOTALS | 19 | 0 | 11 | 15 | 33 | 9 | 10 | 292 | 560 | 52.1 | |
| PRO TOTALS | 50 | 0 | 19 | 51 | 0 | 26 | 16 | 139 | 314 | 44.3 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Avalanche | 41 | 468:43 | 11:25 | 92:36 | 02:15 | 04:39 | 00:06 | 565:58 | 13:48 | 01:48 |
| 2012-13 | Monsters | 19 | 299:50 | 15:46 | 57:47 | 03:02 | 62:27 | 03:17 | 420:04 | 22:06 | 51:04 |
| 2012-13 | Avalanche | 9 | 84:30 | 09:23 | 02:10 | 00:14 | 00:27 | 00:03 | 87:07 | 09:40 | 00:10 |
| FARM TOTALS | 19 | 299:50 | 15:46 | 57:47 | 03:02 | 62:27 | 03:17 | 420:04 | 22:06 | 02:41 | |
| PRO TOTALS | 50 | 553:13 | 11:03 | 94:46 | 01:53 | 05:06 | 00:06 | 653:05 | 13:03 | 01:38 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Avalanche | 41 | 34 | 70 | 17 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2012-13 | Monsters | 19 | 29 | 29 | 27 | 15 | 0 | 0 | 2 | 2 | 3 | 1 |
| 2012-13 | Avalanche | 9 | 6 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| FARM TOTALS | 19 | 29 | 29 | 27 | 15 | 0 | 0 | 2 | 2 | 3 | 3 | |
| PRO TOTALS | 50 | 40 | 77 | 22 | 10 | 0 | 0 | 2 | 0 | 1 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Avalanche | 41 | 4 | 8 | 12 | 73 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 9 |
| 2012-13 | Monsters | 19 | 7 | 9 | 16 | 48 | 2 | 6 | 8 | 5 | 0 | 0 | 0 | 2 |
| 2012-13 | Avalanche | 9 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 19 | 7 | 9 | 16 | 48 | 2 | 6 | 8 | 5 | 0 | 0 | 0 | 2 | |
| PRO TOTALS | 50 | 4 | 11 | 15 | 83 | 5 | 12 | 0 | 1 | 5 | 12 | 2 | 9 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Avalanche | 41 | 0 | 3 | 0 |
| 2012-13 | Monsters | 19 | 1 | 2 | 0 |
| 2012-13 | Avalanche | 9 | 0 | 0 | 0 |
| FARM TOTALS | 19 | 1 | 2 | 50 | |
| PRO TOTALS | 50 | 0 | 3 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,750,000 | $1,750,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
