|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 40 | 96 | 84 | 62 | 69 | 71 | 68 | 81 | 74 | 63 | 70 | 64 | 91 | 83 | 66 | 97 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 2 | 5 | 7 | -2 | 0 | 0 | 0 | 1 | 0 | 39 | 5.1 |
| 2012-13 | IceHogs | 43 | 10 | 22 | 32 | -9 | 11 | 6 | 0 | 2 | 0 | 154 | 6.5 |
| FARM TOTALS | 43 | 10 | 22 | 32 | -9 | 11 | 6 | 0 | 2 | 0 | 154 | 6.5 | |
| PRO TOTALS | 42 | 2 | 5 | 7 | -2 | 0 | 0 | 0 | 1 | 0 | 39 | 5.1 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 0 | 6 | 28 | 0 | 8 | 3 | 55 | 109 | 50.5 |
| 2012-13 | IceHogs | 43 | 0 | 23 | 47 | 84 | 32 | 20 | 514 | 964 | 53.3 |
| FARM TOTALS | 43 | 0 | 23 | 47 | 84 | 32 | 20 | 514 | 964 | 53.3 | |
| PRO TOTALS | 42 | 0 | 6 | 28 | 0 | 8 | 3 | 55 | 109 | 50.5 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 295:44 | 07:02 | 03:34 | 00:05 | 01:39 | 00:02 | 300:57 | 07:09 | 00:53 |
| 2012-13 | IceHogs | 43 | 678:39 | 15:46 | 111:12 | 02:35 | 114:41 | 02:40 | 904:32 | 21:02 | 136:20 |
| FARM TOTALS | 43 | 678:39 | 15:46 | 111:12 | 02:35 | 114:41 | 02:40 | 904:32 | 21:02 | 03:10 | |
| PRO TOTALS | 42 | 295:44 | 07:02 | 03:34 | 00:05 | 01:39 | 00:02 | 300:57 | 07:09 | 00:53 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-13 | IceHogs | 43 | 29 | 94 | 11 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
| FARM TOTALS | 43 | 29 | 94 | 11 | 5 | 0 | 0 | 1 | 0 | 2 | 6 | |
| PRO TOTALS | 42 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 2 | 5 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-13 | IceHogs | 43 | 4 | 13 | 17 | 117 | 6 | 9 | 15 | 30 | 0 | 0 | 0 | 7 |
| FARM TOTALS | 43 | 4 | 13 | 17 | 117 | 6 | 9 | 15 | 30 | 0 | 0 | 0 | 7 | |
| PRO TOTALS | 42 | 2 | 5 | 7 | 38 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 1 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 0 | 0 | 0 |
| 2012-13 | IceHogs | 43 | 1 | 5 | 0 |
| FARM TOTALS | 43 | 1 | 5 | 20 | |
| PRO TOTALS | 42 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $2,900,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | YES | NO |

