|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 89 | 58 | 85 | 85 | 93 | 92 | 91 | 91 | 83 | 91 | 92 | 93 | 63 | 97 | 86 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 31 | 27 | 15 | 8 | 4 | 775 | 60 | 2.08 | 0.923 | 0 | 0 | 1 | 0 | 1727:58 | 3 | 4 | 3 |
| 2012-13 | Penguins | 43 | 42 | 21 | 15 | 6 | 1105 | 98 | 2.36 | 0.911 | 5 | 0 | 1 | 2 | 2494:41 | 9 | 3 | 1 |
| PRO TOTALS | 74 | 69 | 36 | 23 | 10 | 1,880 | 158 | 2.25 | 0.916 | 5 | 0 | 2 | 2 | 4222:39 | 12 | 7 | 4 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Penguins | 31 | 3 | 19 | 0.842 |
| 2012-13 | Penguins | 43 | 5 | 20 | 0.750 |
| PRO TOTALS | 74 | 8 | 39 | 0.795 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,683,175 | $1,683,175 | $1,683,175 | $1,683,175 | $1,683,175 | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 5 Year(s) | Two Way Contract (Pro & Farm) | NO | YES | NO |
Transactions
TRANSACTIONS HISTORY- [2011-01-13 19:51:03] - Marc-Andre Fleury was added to Penguins.
- [2011-01-13 19:51:03] - Marc-Andre Fleury was added to Penguins.
