Game 394 Preview: Ottawa at Chicago
2012-13 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 48 | 236 | Chicago Blackhawks | 1 | Ottawa Senators | 2 | - | Boxscore | ||
| 59 | 292 | Ottawa Senators | 1 | Chicago Blackhawks | 2 | - | Boxscore | ||
| 80 | 387 | Chicago Blackhawks | 2 | Ottawa Senators | 3 | True | Boxscore | ||
| 82 | 394 | Ottawa Senators | - | Chicago Blackhawks | - | - | - | ||
| 105 | 504 | Ottawa Senators | - | Chicago Blackhawks | - | - | - | ||
| 111 | 534 | Chicago Blackhawks | - | Ottawa Senators | - | - | - | ||
![]() |
WINS VERSUS Blackhawks : 3
: 7-2-1 (SOW1)
: 10-10-3
: 27-14-7
: 7-2-1 (SOW1)
: 10-10-3
: 27-14-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Patrick Kane | 95 | 48 | 25 | 33 | 58 | 5 | 5 |
| Nik Antropov | 100 | 48 | 23 | 28 | 51 | 13 | 35 |
| Antoine Vermette | 98 | 48 | 13 | 22 | 35 | 1 | 10 |
| Vinny Prospal | 100 | 48 | 17 | 12 | 29 | -1 | 14 |
| Maxim Afinogenov | 100 | 48 | 5 | 21 | 26 | 3 | 23 |
| Dustin Penner | 98 | 48 | 13 | 7 | 20 | 9 | 33 |
| Ed Jovanovski | 100 | 42 | 2 | 11 | 13 | 1 | 195 |
| Ryan Whitney | 99 | 48 | 1 | 12 | 13 | -8 | 104 |
| Olli Jokinen | 100 | 45 | 6 | 6 | 12 | -1 | 75 |
| Joel Ward | 100 | 48 | 4 | 3 | 7 | -3 | 11 |
| Dan Girardi | 100 | 48 | 0 | 7 | 7 | 8 | 80 |
| Henrik Tallinder | 100 | 48 | 1 | 5 | 6 | 10 | 0 |
| Kurtis Foster | 100 | 35 | 3 | 2 | 5 | 3 | 7 |
| Dan Cleary | 100 | 48 | 1 | 4 | 5 | 3 | 4 |
| Alexander Frolov | 100 | 43 | 0 | 4 | 4 | 1 | 19 |
| Dan Hamhuis | 100 | 48 | 1 | 1 | 2 | 3 | 16 |
| Francis Bouillon | 100 | 20 | 0 | 1 | 1 | 1 | 0 |
| Mike Mottau | 100 | 45 | 0 | 1 | 1 | 2 | 13 |
| Kirill Kabanov | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Foligno | 100 | 10 | 0 | 0 | 0 | -1 | 10 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Henrik Lundqvist | 98 | 48 | 27 | 13 | 6 | 2.00 | 0.929 | 3 |
| Cristobal Huet | 100 | 8 | 0 | 1 | 1 | 2.14 | 0.921 | 0 |
![]() |
WINS VERSUS Senators : 0
: 4-5-1 (SOL1)
: 15-5-4
: 28-15-6
: 4-5-1 (SOL1)
: 15-5-4
: 28-15-6
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Loui Eriksson | 100 | 49 | 11 | 23 | 34 | 9 | 7 |
| Joe Thornton | 98 | 49 | 12 | 19 | 31 | -8 | 67 |
| Ilya Kovalchuk | 99 | 49 | 19 | 11 | 30 | 10 | 45 |
| Kristian Huselius | 100 | 49 | 16 | 10 | 26 | -2 | 10 |
| Mike Ribeiro | 100 | 49 | 13 | 10 | 23 | 15 | 29 |
| Tim Connolly | 100 | 49 | 5 | 18 | 23 | 3 | 17 |
| Sergei Gonchar | 100 | 49 | 1 | 20 | 21 | 3 | 79 |
| Shea Weber | 100 | 49 | 3 | 14 | 17 | 4 | 52 |
| Jussi Jokinen | 100 | 49 | 6 | 9 | 15 | 2 | 6 |
| Christian Ehrhoff | 100 | 49 | 5 | 10 | 15 | 2 | 21 |
| Jochen Hecht | 100 | 49 | 8 | 6 | 14 | 4 | 4 |
| Brent Seabrook | 100 | 49 | 0 | 8 | 8 | -8 | 85 |
| Wayne Simmonds | 100 | 45 | 3 | 4 | 7 | 1 | 122 |
| Bryan Little | 100 | 47 | 2 | 2 | 4 | -6 | 9 |
| Bryce Salvador | 100 | 49 | 1 | 3 | 4 | 6 | 26 |
| Marco Sturm | 100 | 49 | 1 | 2 | 3 | -3 | 2 |
| Marcel Goc | 100 | 42 | 1 | 1 | 2 | -6 | 0 |
| Petteri Nokelainen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Goligoski | 100 | 19 | 0 | 0 | 0 | 2 | 0 |
| Injured Reserve | |||||||
| John-Michael Liles | 93 | 37 | 0 | 4 | 4 | 3 | 12 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Evgeni Nabokov | 99 | 40 | 23 | 12 | 4 | 2.03 | 0.925 | 3 |
| Nikolai Khabibulin | 100 | 10 | 5 | 3 | 2 | 1.99 | 0.925 | 1 |

