Game 408 Preview: Senators at Monarchs
2012-13 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
16 | 73 | ![]() | Monarchs | 1 | ![]() | Senators | 2 | - | Boxscore |
19 | 89 | ![]() | Monarchs | 3 | ![]() | Senators | 2 | True | Boxscore |
47 | 225 | ![]() | Monarchs | 4 | ![]() | Senators | 2 | - | Boxscore |
57 | 272 | ![]() | Senators | 3 | ![]() | Monarchs | 6 | - | Boxscore |
82 | 399 | ![]() | Senators | - | ![]() | Monarchs | - | - | - |
84 | 408 | ![]() | Senators | - | ![]() | Monarchs | - | - | - |
101 | 488 | ![]() | Monarchs | - | ![]() | Senators | - | - | - |
113 | 540 | ![]() | Senators | - | ![]() | Monarchs | - | - | - |
![]() |
WINS VERSUS Monarchs : 2
Last 10 Games : 3-6-1 (SOL1)
Away Record : 9-11-5
Overall Record : 18-21-10
Last 10 Games : 3-6-1 (SOL1)
Away Record : 9-11-5
Overall Record : 18-21-10
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Richard Park | 100 | 49 | 10 | 26 | 36 | -5 | 17 |
Brian Rolston | 100 | 49 | 16 | 18 | 34 | -12 | 7 |
Taylor Pyatt | 97 | 44 | 14 | 16 | 30 | -8 | 39 |
Michael Frolik | 100 | 47 | 15 | 12 | 27 | -8 | 22 |
Samuel Pahlsson | 100 | 49 | 6 | 20 | 26 | -5 | 6 |
Paul Gaustad | 99 | 49 | 12 | 12 | 24 | 5 | 131 |
Rob Niedermayer | 100 | 49 | 8 | 15 | 23 | -2 | 23 |
Niclas Wallin | 98 | 49 | 1 | 13 | 14 | -4 | 62 |
Marty Reasoner | 100 | 49 | 4 | 8 | 12 | -4 | 0 |
Mike Lundin | 100 | 48 | 2 | 6 | 8 | -4 | 16 |
Matt Greene | 100 | 48 | 1 | 7 | 8 | -6 | 125 |
Tyler Myers | 100 | 8 | 2 | 3 | 5 | 1 | 0 |
Chris Butler | 96 | 49 | 0 | 4 | 4 | -7 | 9 |
Pavol Demitra | 100 | 29 | 1 | 1 | 2 | -2 | 0 |
Paul Mara | 100 | 47 | 0 | 2 | 2 | -6 | 22 |
Vladimir Tarasenko | 100 | 49 | 0 | 2 | 2 | 2 | 0 |
Brandon Crombeen | 100 | 47 | 1 | 0 | 1 | 1 | 46 |
Kirk Maltby | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wright | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Halpern | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Bjugstad | 100 | 6 | 0 | 0 | 0 | 0 | 4 |
Jeff Woywitka | 100 | 15 | 0 | 0 | 0 | -5 | 0 |
Injured Reserve | |||||||
Brock Nelson | 79 | 43 | 6 | 3 | 9 | -2 | 16 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Vesa Toskala | 100 | 34 | 13 | 15 | 6 | 2.63 | 0.895 | 2 |
Steve Valiquette | 100 | 14 | 4 | 3 | 4 | 2.66 | 0.900 | 0 |
Al Montoya | 100 | 5 | 1 | 3 | 0 | 1.72 | 0.923 | 1 |
![]() |
WINS VERSUS Senators : 2
Last 10 Games : 7-1-2 (W1)
Home Record : 15-5-4
Overall Record : 32-11-6
Last 10 Games : 7-1-2 (W1)
Home Record : 15-5-4
Overall Record : 32-11-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Andrew Cogliano | 99 | 49 | 25 | 45 | 70 | -2 | 6 |
Brandon Sutter | 100 | 41 | 18 | 22 | 40 | 15 | 5 |
Taylor Hall | 97 | 45 | 12 | 16 | 28 | -1 | 23 |
Sebastian Wannstrom | 100 | 49 | 9 | 16 | 25 | 6 | 50 |
Joffrey Lupul | 100 | 49 | 9 | 15 | 24 | 2 | 62 |
Daniel Winnik | 100 | 49 | 13 | 8 | 21 | 1 | 12 |
Ryan Callahan | 100 | 44 | 9 | 9 | 18 | 5 | 20 |
Bruno Gervais | 100 | 45 | 5 | 12 | 17 | -2 | 22 |
Riley Sheahan | 100 | 47 | 7 | 7 | 14 | 3 | 82 |
Brock Beukeboom | 99 | 45 | 2 | 10 | 12 | 16 | 87 |
Sheldon Brookbank | 97 | 47 | 1 | 11 | 12 | -4 | 233 |
Gregory Campbell | 100 | 49 | 7 | 4 | 11 | -1 | 54 |
Adam Pardy | 100 | 42 | 0 | 10 | 10 | 7 | 29 |
Patrick Kaleta | 100 | 38 | 4 | 4 | 8 | 3 | 48 |
Lukas Krajicek | 100 | 46 | 2 | 5 | 7 | 9 | 26 |
Mark Fraser | 100 | 49 | 0 | 6 | 6 | 9 | 35 |
Nate Thompson | 100 | 41 | 1 | 3 | 4 | 2 | 9 |
Zack Stortini | 100 | 44 | 2 | 0 | 2 | 0 | 120 |
Sergei Kostitsyn | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Hanson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauri Korpikoski | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
Kyle McLaren | 100 | 9 | 0 | 0 | 0 | 2 | 0 |
Justin Falk | 100 | 11 | 0 | 0 | 0 | 1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonas Hiller | 100 | 36 | 22 | 9 | 4 | 2.17 | 0.912 | 0 |
Vitaliy Kolesnik | 100 | 3 | 2 | 0 | 0 | 1.41 | 0.941 | 0 |
Injured Reserve | ||||||||
Dany Sabourin | 88 | 7 | 3 | 1 | 1 | 2.27 | 0.923 | 0 |
Thomas Greiss | 89 | 5 | 3 | 0 | 0 | 3.48 | 0.886 | 0 |
Jason Labarbera | 88 | 4 | 2 | 1 | 1 | 1.37 | 0.936 | 0 |