• Fédération Estrienne de Hockey Simulé

« back

next »

  • 78 379
    Red Wings1
    Blackhawks0
  • 81 389
    Blues0
    Red Wings0
  • 82 395
    Red Wings0
    Blues0
  • 84 405
    Sabres0
    Red Wings0
  • 85 411
    Red Wings0
    Capitals0
  • 78 379
    Griffins2
    Heat1
  • 80 387
    Moose0
    Griffins4
  • 82 398
    Griffins0
    Bulldogs0
  • 83 405
    Rivermen0
    Griffins0
  • 85 413
    Griffins0
    Rivermen0
  • 86 423
    Griffins
    Monsters
Adam Burish
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : USA 
    : 6' 0" : 189 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    51 65 81 75 65 37 40 48 36 47 49 55 54 89 75 51 99 54

    -
    2011-12 Bears 9 0 0 0 -1 0 0 0 0 0 0 0
    2011-12 Capitals 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bears 2 0 0 0 -1 2 0 0 0 0 3 0.0
    2012-13 Capitals 0 0 0 0 0 0 0 0 0 0 0 0
      11 0 0 0 -2 2 0 0 0 0 3 0.0
    -

    -
    2011-12 Bears 9 0 1 4 2 0 0 2 9 22.2
    2011-12 Capitals 0 0 0 0 0 0 0 0 0 0
    2012-13 Bears 2 0 1 0 5 0 1 0 0 0
    2012-13 Capitals 0 0 0 0 0 0 0 0 0 0
      11 0 1 4 7 0 1 2 9 22.2
    -

    -
    2011-12 Bears 9 34:13 03:48 05:35 00:37 00:22 00:02 40:10 04:27 03:16
    2011-12 Capitals 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Bears 2 23:16 11:38 00:00 0 00:00 0 23:16 11:38 01:41
    2012-13 Capitals 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      11 57:29 05:13 05:35 00:30 00:22 00:02 63:26 05:46 00:27
    -

    -
    2011-12 Bears 9 2 2 0 0 0 0 0 0 0 0
    2011-12 Capitals 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bears 2 0 1 2 0 0 0 0 0 0 0
    2012-13 Capitals 0 0 0 0 0 0 0 0 0 0 0
      11 2 3 2 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Bears 9 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bears 2 0 0 0 3 0 0 0 0 0 0 0 0
    2012-13 Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0
      11 0 0 0 3 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Bears 9 0 0 0
    2011-12 Capitals 0 0 0 0
    2012-13 Bears 2 0 0 0
    2012-13 Capitals 0 0 0 0
      11 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $712,500 $712,500 - - - - - - - -
    0