Division
Conference 1
X =
Y =
Z =
P =
Division 1 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 49 | 28 | 15 | 6 | 62 | 113 | 104 | 15-5-4 | 13-10-2 | 4-5-1 | SOL1 | |
Colorado Avalanche | 49 | 27 | 16 | 6 | 60 | 121 | 111 | 17-5-2 | 10-11-4 | 6-2-2 | OTW1 | |
New Jersey Devils | 49 | 22 | 18 | 9 | 53 | 128 | 128 | 13-7-4 | 9-11-5 | 6-3-1 | W3 | |
Boston Bruins | 49 | 20 | 24 | 5 | 45 | 109 | 135 | 10-13-1 | 10-11-4 | 5-4-1 | L4 |
X =
Y =
Z =
P =
Division 2 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa Senators | 48 | 27 | 14 | 7 | 61 | 120 | 106 | 17-4-4 | 10-10-3 | 7-2-1 | SOW1 | |
Montréal Canadiens | 50 | 25 | 17 | 8 | 58 | 120 | 121 | 14-6-4 | 11-11-4 | 5-3-2 | L1 | |
San Jose Sharks | 51 | 22 | 24 | 5 | 49 | 104 | 125 | 14-8-2 | 8-16-3 | 3-5-2 | W1 | |
Los Angeles Kings | 46 | 19 | 20 | 7 | 45 | 86 | 102 | 11-10-4 | 8-10-3 | 6-2-2 | W1 |
Conference 2
X =
Y =
Z =
P =
Division 4 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary Flames | 48 | 30 | 14 | 4 | 64 | 134 | 110 | 17-4-3 | 13-10-1 | 7-3-0 | L1 | |
Washington Capitals | 49 | 24 | 16 | 9 | 57 | 122 | 123 | 13-7-4 | 11-9-5 | 5-2-3 | W1 | |
Detroit Red Wings | 48 | 21 | 24 | 3 | 45 | 114 | 126 | 13-9-2 | 8-15-1 | 1-8-1 | W1 | |
Buffalo Sabres | 46 | 18 | 27 | 1 | 37 | 112 | 133 | 10-14-1 | 8-13-0 | 4-6-0 | L2 |
X =
Y =
Z =
P =
Division 5 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
St-Louis Blues | 47 | 27 | 16 | 4 | 58 | 124 | 118 | 16-6-2 | 11-10-2 | 6-4-0 | L4 | |
Philadelphie Flyers | 47 | 26 | 15 | 6 | 58 | 140 | 125 | 14-8-2 | 12-7-4 | 5-4-1 | L1 | |
Pittsburg Penguins | 48 | 25 | 16 | 7 | 57 | 139 | 122 | 15-5-4 | 10-11-3 | 7-2-1 | W2 | |
Vancouver Canucks | 50 | 26 | 20 | 4 | 56 | 125 | 122 | 14-9-1 | 12-11-3 | 4-3-3 | W1 |
Conference 1
X =
Y =
Z =
P =
Chicago Blackhawks | 49 | 28 | 15 | 6 | 62 | 113 | 104 | 15-5-4 | 13-10-2 | 4-5-1 | SOL1 | |
Ottawa Senators | 48 | 27 | 14 | 7 | 61 | 120 | 106 | 17-4-4 | 10-10-3 | 7-2-1 | SOW1 | |
Colorado Avalanche | 49 | 27 | 16 | 6 | 60 | 121 | 111 | 17-5-2 | 10-11-4 | 6-2-2 | OTW1 | |
Montréal Canadiens | 50 | 25 | 17 | 8 | 58 | 120 | 121 | 14-6-4 | 11-11-4 | 5-3-2 | L1 | |
New Jersey Devils | 49 | 22 | 18 | 9 | 53 | 128 | 128 | 13-7-4 | 9-11-5 | 6-3-1 | W3 | |
San Jose Sharks | 51 | 22 | 24 | 5 | 49 | 104 | 125 | 14-8-2 | 8-16-3 | 3-5-2 | W1 | |
Los Angeles Kings | 46 | 19 | 20 | 7 | 45 | 86 | 102 | 11-10-4 | 8-10-3 | 6-2-2 | W1 | |
Boston Bruins | 49 | 20 | 24 | 5 | 45 | 109 | 135 | 10-13-1 | 10-11-4 | 5-4-1 | L4 |
Conference 2
X =
Y =
Z =
P =
Calgary Flames | 48 | 30 | 14 | 4 | 64 | 134 | 110 | 17-4-3 | 13-10-1 | 7-3-0 | L1 | |
St-Louis Blues | 47 | 27 | 16 | 4 | 58 | 124 | 118 | 16-6-2 | 11-10-2 | 6-4-0 | L4 | |
Philadelphie Flyers | 47 | 26 | 15 | 6 | 58 | 140 | 125 | 14-8-2 | 12-7-4 | 5-4-1 | L1 | |
Washington Capitals | 49 | 24 | 16 | 9 | 57 | 122 | 123 | 13-7-4 | 11-9-5 | 5-2-3 | W1 | |
Pittsburg Penguins | 48 | 25 | 16 | 7 | 57 | 139 | 122 | 15-5-4 | 10-11-3 | 7-2-1 | W2 | |
Vancouver Canucks | 50 | 26 | 20 | 4 | 56 | 125 | 122 | 14-9-1 | 12-11-3 | 4-3-3 | W1 | |
Detroit Red Wings | 48 | 21 | 24 | 3 | 45 | 114 | 126 | 13-9-2 | 8-15-1 | 1-8-1 | W1 | |
Buffalo Sabres | 46 | 18 | 27 | 1 | 37 | 112 | 133 | 10-14-1 | 8-13-0 | 4-6-0 | L2 |
X =
Y =
Z =
P =
Calgary Flames | 48 | 30 | 14 | 4 | 64 | 134 | 110 | 17-4-3 | 13-10-1 | 7-3-0 | L1 | |
Chicago Blackhawks | 49 | 28 | 15 | 6 | 62 | 113 | 104 | 15-5-4 | 13-10-2 | 4-5-1 | SOL1 | |
Ottawa Senators | 48 | 27 | 14 | 7 | 61 | 120 | 106 | 17-4-4 | 10-10-3 | 7-2-1 | SOW1 | |
St-Louis Blues | 47 | 27 | 16 | 4 | 58 | 124 | 118 | 16-6-2 | 11-10-2 | 6-4-0 | L4 | |
Colorado Avalanche | 49 | 27 | 16 | 6 | 60 | 121 | 111 | 17-5-2 | 10-11-4 | 6-2-2 | OTW1 | |
Montréal Canadiens | 50 | 25 | 17 | 8 | 58 | 120 | 121 | 14-6-4 | 11-11-4 | 5-3-2 | L1 | |
Philadelphie Flyers | 47 | 26 | 15 | 6 | 58 | 140 | 125 | 14-8-2 | 12-7-4 | 5-4-1 | L1 | |
Washington Capitals | 49 | 24 | 16 | 9 | 57 | 122 | 123 | 13-7-4 | 11-9-5 | 5-2-3 | W1 | |
Pittsburg Penguins | 48 | 25 | 16 | 7 | 57 | 139 | 122 | 15-5-4 | 10-11-3 | 7-2-1 | W2 | |
Vancouver Canucks | 50 | 26 | 20 | 4 | 56 | 125 | 122 | 14-9-1 | 12-11-3 | 4-3-3 | W1 | |
New Jersey Devils | 49 | 22 | 18 | 9 | 53 | 128 | 128 | 13-7-4 | 9-11-5 | 6-3-1 | W3 | |
San Jose Sharks | 51 | 22 | 24 | 5 | 49 | 104 | 125 | 14-8-2 | 8-16-3 | 3-5-2 | W1 | |
Los Angeles Kings | 46 | 19 | 20 | 7 | 45 | 86 | 102 | 11-10-4 | 8-10-3 | 6-2-2 | W1 | |
Boston Bruins | 49 | 20 | 24 | 5 | 45 | 109 | 135 | 10-13-1 | 10-11-4 | 5-4-1 | L4 | |
Detroit Red Wings | 48 | 21 | 24 | 3 | 45 | 114 | 126 | 13-9-2 | 8-15-1 | 1-8-1 | W1 | |
Buffalo Sabres | 46 | 18 | 27 | 1 | 37 | 112 | 133 | 10-14-1 | 8-13-0 | 4-6-0 | L2 |