• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Andrei Kostitsyn
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : BLR 
    : 6' 0" : 214 lbs : 0
    Drafted : N/A : $3,250,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    85 45 81 79 72 77 71 72 29 70 75 60 71 91 81 71 96 70

    -
    2011-12 IceHogs 34 14 17 31 5 33 3 0 2 1 121 11.6
    2011-12 Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Avalanche 49 8 12 20 -6 30 1 1 1 0 66 12.1
      34 14 17 31 5 33 3 0 2 1 121 11.6
      49 8 12 20 -6 30 1 1 1 0 66 12.1
    -

    -
    2011-12 IceHogs 34 0 17 29 90 43 12 33 123 26.8
    2011-12 Blackhawks 0 0 0 0 0 0 0 0 0 0
    2012-13 Avalanche 49 0 9 43 0 20 7 9 29 31.0
      34 0 17 29 90 43 12 33 123 26.8
      49 0 9 43 0 20 7 9 29 31.0
    -

    -
    2011-12 IceHogs 34 510:12 15:00 89:36 02:38 89:31 02:37 689:19 20:16 109:18
    2011-12 Blackhawks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Avalanche 49 560:33 11:26 54:48 01:07 126:58 02:35 742:19 15:08 01:28
      34 510:12 15:00 89:36 02:38 89:31 02:37 689:19 20:16 03:12
      49 560:33 11:26 54:48 01:07 126:58 02:35 742:19 15:08 01:28
    -

    -
    2011-12 IceHogs 34 60 41 33 15 1 2 0 3 1 0
    2011-12 Blackhawks 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Avalanche 49 50 30 30 20 1 0 2 0 0 2
      34 60 41 33 15 1 2 0 3 1 3
      49 50 30 30 20 1 0 2 0 0 2
    -

    -
    : : :
    2011-12 IceHogs 34 11 10 21 98 3 6 9 21 0 1 1 2
    2011-12 Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Avalanche 49 6 9 15 60 1 3 4 5 1 0 1 1
      34 11 10 21 98 3 6 9 21 0 1 1 2
      49 6 9 15 60 8 12 4 5 8 12 1 1
    -
    : : :

    -
    2011-12 IceHogs 34 3 4 0
    2011-12 Blackhawks 0 0 0 0
    2012-13 Avalanche 49 1 1 100
      34 3 4 75
      49 1 1 100
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $3,250,000 $3,250,000 - - - - - - - -
    2