• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Ales Kotalik
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CZE 
    : 6' 1" : 225 lbs : 0
    Drafted : N/A : $2,333,333 4  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    86 49 68 73 76 83 86 61 59 58 63 56 63 99 91 53 96 66

    -
    2011-12 Penguins 42 11 11 22 11 45 1 1 3 1 75 14.7
    2011-12 Penguins 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Bruins 42 11 11 22 4 22 1 0 2 0 99 11.1
    2012-13 Penguins 7 1 0 1 -2 20 0 0 0 0 14 7.1
    2012-13 Penguins 40 1 1 2 -5 23 0 0 0 0 13 7.7
      49 12 11 23 9 65 1 1 3 1 89 13.5
      82 12 12 24 -1 45 1 0 2 0 112 10.7
    -

    -
    2011-12 Penguins 42 0 20 25 57 19 26 32 79 40.5
    2011-12 Penguins 0 0 0 0 0 0 0 0 0 0
    2011-12 Bruins 42 0 11 62 0 31 5 9 19 47.4
    2012-13 Penguins 7 0 2 6 7 4 2 1 5 20.0
    2012-13 Penguins 40 0 5 7 0 2 8 26 59 44.1
      49 0 2 31 64 23 28 33 84 39.3
      82 0 16 69 0 33 13 35 78 44.9
    -

    -
    2011-12 Penguins 42 719:17 17:07 73:29 01:44 94:36 02:15 887:22 21:07 76:59
    2011-12 Penguins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2011-12 Bruins 42 578:54 13:47 00:00 0 100:56 02:24 679:50 16:11 02:07
    2012-13 Penguins 7 101:54 14:33 12:54 01:50 15:11 02:10 129:59 18:34 13:59
    2012-13 Penguins 40 389:18 09:43 29:48 00:44 05:28 00:08 424:34 10:36 00:12
      49 821:11 16:45 86:23 01:45 109:47 02:14 1017:21 20:45 01:51
      82 968:12 11:48 29:48 00:21 106:24 01:17 1104:24 13:28 01:17
    -

    -
    2011-12 Penguins 42 74 65 45 5 1 0 0 1 2 1
    2011-12 Penguins 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Bruins 42 33 43 22 20 0 0 2 3 1 1
    2012-13 Penguins 7 11 10 20 10 0 0 1 0 0 0
    2012-13 Penguins 40 51 28 23 5 0 0 1 0 0 1
      49 85 75 65 15 1 0 1 1 2 1
      82 84 71 45 25 0 0 3 3 1 4
    -

    -
    : : :
    2011-12 Penguins 42 9 10 19 65 1 1 2 7 1 0 1 3
    2011-12 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Bruins 42 10 6 16 90 1 5 6 9 0 0 0 0
    2012-13 Penguins 7 1 0 1 14 0 0 0 0 0 0 0 0
    2012-13 Penguins 40 1 1 2 13 0 0 0 0 0 0 0 0
      49 10 10 1 79 1 1 2 7 1 0 1 3
      82 11 7 18 103 12 12 6 9 12 12 0 0
    -
    : : :

    -
    2011-12 Penguins 42 0 2 0
    2011-12 Penguins 0 0 0 0
    2011-12 Bruins 42 0 1 0
    2012-13 Penguins 7 0 0 0
    2012-13 Penguins 40 0 0 0
      49 0 2 0
      82 0 1 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $2,333,333 $2,333,333 $2,333,333 $2,333,333 - - - - - -
    4