|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 40 | 51 | 87 | 90 | 84 | 85 | 84 | 84 | 78 | 85 | 95 | 86 | 81 | 98 | 79 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Griffins | 12 | 12 | 10 | 1 | 1 | 362 | 37 | 3.12 | 0.907 | 1 | 0 | 2 | 0 | 711:26 | 1 | 0 | 0 |
| 2011-12 | Heat | 8 | 8 | 2 | 5 | 1 | 200 | 22 | 3.20 | 0.901 | 1 | 0 | 1 | 2 | 412:18 | 0 | 0 | 1 |
| 2012-13 | Griffins | 5 | 4 | 2 | 1 | 0 | 94 | 6 | 1.67 | 0.940 | 1 | 0 | 0 | 0 | 216:33 | 1 | 0 | 0 |
| FARM TOTALS | 25 | 24 | 14 | 7 | 2 | 656 | 65 | 2.91 | 0.901 | 3 | 0 | 3 | 2 | 1340:17 | 2 | 0 | 1 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Griffins | 12 | 3 | 20 | 0.850 |
| 2011-12 | Heat | 8 | 4 | 10 | 0.600 |
| 2012-13 | Griffins | 5 | 0 | 0 | 0 |
| FARM TOTALS | 25 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
