|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 40 | 59 | 86 | 87 | 77 | 76 | 77 | 77 | 75 | 78 | 91 | 78 | 63 | 99 | 74 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Moose | 21 | 18 | 9 | 8 | 2 | 534 | 52 | 2.67 | 0.911 | 0 | 0 | 0 | 4 | 1169:24 | 1 | 1 | 1 |
| 2012-13 | Penguins | 17 | 15 | 9 | 3 | 5 | 355 | 26 | 1.61 | 0.932 | 2 | 0 | 0 | 0 | 969:01 | 0 | 4 | 1 |
| FARM TOTALS | 38 | 33 | 18 | 11 | 7 | 889 | 78 | 2.19 | 0.912 | 2 | 0 | 0 | 4 | 2138:25 | 1 | 5 | 2 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Moose | 21 | 3 | 5 | 0.400 |
| 2012-13 | Penguins | 17 | 8 | 19 | 0.579 |
| FARM TOTALS | 38 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $550,000 | $500,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
