Game 388 Preview: Pittsburg at Philadelphie
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 32 | 163 | Pittsburg Penguins | 4 | Philadelphie Flyers | 3 | - | Boxscore | ||
| 37 | 180 | Pittsburg Penguins | 1 | Philadelphie Flyers | 3 | - | Boxscore | ||
| 56 | 276 | Pittsburg Penguins | 6 | Philadelphie Flyers | 3 | - | Boxscore | ||
| 60 | 298 | Philadelphie Flyers | 5 | Pittsburg Penguins | 4 | True | Boxscore | ||
| 63 | 312 | Philadelphie Flyers | 1 | Pittsburg Penguins | 0 | - | Boxscore | ||
| 68 | 330 | Philadelphie Flyers | 3 | Pittsburg Penguins | 4 | - | Boxscore | ||
| 74 | 361 | Philadelphie Flyers | 2 | Pittsburg Penguins | 1 | True | Boxscore | ||
| 81 | 388 | Pittsburg Penguins | - | Philadelphie Flyers | - | - | - | ||
![]() |
WINS VERSUS Flyers : 2
Last 10 Games : 7-2-1 (W2)
Away Record : 10-11-3
Overall Record : 25-16-7
Last 10 Games : 7-2-1 (W2)
Away Record : 10-11-3
Overall Record : 25-16-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Patrick Marleau | 100 | 44 | 30 | 30 | 60 | 10 | 11 |
| Anze Kopitar | 100 | 46 | 22 | 35 | 57 | 8 | 2 |
| Jeff Carter | 100 | 48 | 16 | 22 | 38 | 11 | 2 |
| Bobby Ryan | 100 | 48 | 11 | 18 | 29 | 14 | 85 |
| Patrik Elias | 100 | 48 | 11 | 17 | 28 | 3 | 67 |
| Drew Doughty | 100 | 46 | 6 | 17 | 23 | 15 | 101 |
| Chris Pronger | 100 | 48 | 7 | 15 | 22 | 20 | 123 |
| Johan Franzen | 100 | 43 | 7 | 14 | 21 | -1 | 89 |
| Jason Spezza | 100 | 48 | 10 | 7 | 17 | -9 | 7 |
| Mason Raymond | 100 | 48 | 3 | 8 | 11 | -9 | 25 |
| Shane Doan | 100 | 48 | 4 | 4 | 8 | -3 | 12 |
| Stephane Robidas | 100 | 47 | 2 | 6 | 8 | -5 | 71 |
| Dustin Byfuglien | 100 | 38 | 1 | 5 | 6 | 1 | 29 |
| Carl Gunnarsson | 97 | 39 | 1 | 4 | 5 | 5 | 0 |
| Ryan Suter | 100 | 48 | 1 | 4 | 5 | -9 | 19 |
| Brian Pothier | 100 | 48 | 0 | 3 | 3 | -5 | 10 |
| Ales Kotalik | 100 | 40 | 1 | 1 | 2 | -5 | 23 |
| Radim Vrbata | 100 | 39 | 1 | 0 | 1 | 3 | 0 |
| Grant Clitsome | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | 99 | 43 | 21 | 15 | 6 | 2.36 | 0.919 | 5 |
| Ray Emery | 100 | 9 | 4 | 1 | 1 | 2.84 | 0.902 | 0 |
![]() |
WINS VERSUS Penguins : 5
Last 10 Games : 5-4-1 (L1)
Home Record : 14-8-2
Overall Record : 26-15-6
Last 10 Games : 5-4-1 (L1)
Home Record : 14-8-2
Overall Record : 26-15-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Rick Nash | 100 | 47 | 26 | 36 | 62 | 9 | 100 |
| Brad Richards | 100 | 43 | 21 | 28 | 49 | -1 | 39 |
| Jordan Staal | 100 | 47 | 18 | 18 | 36 | 16 | 33 |
| Daniel Alfredsson | 100 | 47 | 12 | 22 | 34 | -2 | 14 |
| Ryan Smyth | 100 | 47 | 12 | 18 | 30 | 13 | 68 |
| Ales Hemsky | 96 | 47 | 13 | 9 | 22 | 0 | 14 |
| Marian Hossa | 100 | 39 | 6 | 16 | 22 | 3 | 16 |
| Jamie McBain | 100 | 47 | 2 | 14 | 16 | 3 | 0 |
| Brenden Morrow | 100 | 47 | 6 | 6 | 12 | 1 | 55 |
| Filip Kuba | 100 | 45 | 1 | 11 | 12 | 17 | 51 |
| Brad Boyes | 100 | 46 | 5 | 6 | 11 | 1 | 2 |
| Rich Peverley | 100 | 47 | 5 | 6 | 11 | 0 | 17 |
| Karlis Skrastins | 99 | 46 | 2 | 8 | 10 | 10 | 33 |
| Cam Fowler | 100 | 47 | 1 | 9 | 10 | -3 | 23 |
| Nicklas Grossman | 100 | 47 | 0 | 9 | 9 | -6 | 29 |
| Chris Kunitz | 100 | 32 | 3 | 1 | 4 | -1 | 14 |
| Guillaume Latendresse | 100 | 47 | 1 | 1 | 2 | -1 | 6 |
| Robbie Earl | 100 | 8 | 0 | 1 | 1 | 3 | 2 |
| Ruslan Salei | 100 | 12 | 0 | 0 | 0 | 2 | 6 |
| Injured Reserve | |||||||
| Randy Jones | 61 | 30 | 0 | 1 | 1 | 0 | 25 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jaroslav Halak | 100 | 33 | 17 | 11 | 4 | 2.53 | 0.910 | 2 |
| Curtis McElhinney | 99 | 19 | 9 | 4 | 2 | 2.56 | 0.914 | 0 |

