|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 47 | 87 | 85 | 64 | 92 | 95 | 73 | 85 | 73 | 73 | 54 | 75 | 98 | 93 | 44 | 97 | 72 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Sharks | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
| 2011-12 | Sharks | 38 | 6 | 9 | 15 | 1 | 29 | 2 | 0 | 0 | 1 | 90 | 6.7 |
| 2012-13 | Sharks | 51 | 11 | 12 | 23 | 2 | 10 | 2 | 0 | 0 | 1 | 135 | 8.1 |
| FARM TOTALS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 | |
| PRO TOTALS | 89 | 17 | 21 | 38 | 3 | 39 | 4 | 0 | 0 | 2 | 225 | 7.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Sharks | 4 | 0 | 1 | 5 | 13 | 4 | 4 | 40 | 71 | 56.3 |
| 2011-12 | Sharks | 38 | 0 | 17 | 73 | 0 | 36 | 8 | 268 | 504 | 53.2 |
| 2012-13 | Sharks | 51 | 0 | 17 | 82 | 0 | 32 | 16 | 355 | 658 | 54.0 |
| FARM TOTALS | 4 | 0 | 1 | 5 | 13 | 4 | 4 | 40 | 71 | 56.3 | |
| PRO TOTALS | 89 | 0 | 34 | 155 | 0 | 68 | 24 | 623 | 1,162 | 53.6 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Sharks | 4 | 68:18 | 17:04 | 05:07 | 01:16 | 00:01 | 00:00 | 73:26 | 18:21 | 11:59 |
| 2011-12 | Sharks | 38 | 546:35 | 14:23 | 67:18 | 01:46 | 70:40 | 01:51 | 684:33 | 18:00 | 02:41 |
| 2012-13 | Sharks | 51 | 788:38 | 15:27 | 116:23 | 02:16 | 105:46 | 02:04 | 1010:47 | 19:49 | 01:45 |
| FARM TOTALS | 4 | 68:18 | 17:04 | 05:07 | 01:16 | 00:01 | 00:00 | 73:26 | 18:21 | 02:59 | |
| PRO TOTALS | 89 | 1335:13 | 15:00 | 183:41 | 02:03 | 176:26 | 01:58 | 1695:20 | 19:02 | 02:54 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Sharks | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-12 | Sharks | 38 | 44 | 57 | 29 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2012-13 | Sharks | 51 | 69 | 78 | 10 | 10 | 0 | 0 | 2 | 2 | 0 | 3 |
| FARM TOTALS | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PRO TOTALS | 89 | 113 | 135 | 39 | 15 | 0 | 0 | 3 | 2 | 0 | 5 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Sharks | 4 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Sharks | 38 | 4 | 8 | 12 | 80 | 2 | 0 | 2 | 8 | 0 | 1 | 1 | 2 |
| 2012-13 | Sharks | 51 | 9 | 12 | 21 | 125 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 4 |
| FARM TOTALS | 4 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 89 | 13 | 20 | 33 | 205 | 17 | 21 | 4 | 14 | 17 | 21 | 1 | 6 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Sharks | 4 | 1 | 1 | 0 |
| 2011-12 | Sharks | 38 | 0 | 1 | 0 |
| 2012-13 | Sharks | 51 | 0 | 0 | 0 |
| FARM TOTALS | 4 | 1 | 1 | 100 | |
| PRO TOTALS | 89 | 0 | 1 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $4,700,000 | $4,700,000 | $4,700,000 | $4,700,000 | $4,700,000 | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 5 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
