Game 390 Preview: Sharks at Pirates
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 52 | Pirates | 1 | Sharks | 3 | - | Boxscore | ||
| 19 | 90 | Sharks | 3 | Pirates | 1 | - | Boxscore | ||
| 81 | 390 | Sharks | - | Pirates | - | - | - | ||
| 104 | 499 | Pirates | - | Sharks | - | - | - | ||
![]() |
WINS VERSUS Pirates : 1
Last 10 Games : 5-5-0 (SOW1)
Away Record : 8-12-3
Overall Record : 16-26-5
Last 10 Games : 5-5-0 (SOW1)
Away Record : 8-12-3
Overall Record : 16-26-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jason Chimera | 96 | 45 | 9 | 21 | 30 | -19 | 104 |
| Steve Montador | 96 | 47 | 3 | 18 | 21 | -15 | 128 |
| Todd White | 96 | 45 | 7 | 12 | 19 | -13 | 16 |
| Dalton Smith | 98 | 45 | 6 | 8 | 14 | -19 | 89 |
| Cory Sarich | 97 | 47 | 3 | 11 | 14 | -13 | 38 |
| Christopher Higgins | 100 | 46 | 5 | 7 | 12 | -17 | 5 |
| Blair Betts | 97 | 31 | 7 | 2 | 9 | -6 | 2 |
| Tomas Kopecky | 99 | 47 | 4 | 3 | 7 | -1 | 0 |
| Marc Pouliot | 100 | 47 | 3 | 4 | 7 | -5 | 10 |
| Michael Bournival | 100 | 45 | 2 | 5 | 7 | -6 | 36 |
| Patrick Dwyer | 98 | 47 | 2 | 4 | 6 | -14 | 0 |
| Alex Plante | 100 | 22 | 2 | 1 | 3 | 3 | 0 |
| Kyle Cumiskey | 100 | 36 | 0 | 3 | 3 | -12 | 4 |
| Teddy Purcell | 100 | 46 | 1 | 1 | 2 | -2 | 0 |
| Rostislav Klesla | 100 | 35 | 0 | 2 | 2 | -13 | 31 |
| Curtis Hamilton | 100 | 47 | 0 | 2 | 2 | -2 | 2 |
| PA Parenteau | 100 | 12 | 1 | 0 | 1 | 1 | 0 |
| Erik Gudbranson | 100 | 47 | 0 | 1 | 1 | -15 | 59 |
| Ville Koistinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| PK Subban | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hendry | 100 | 21 | 0 | 0 | 0 | -2 | 0 |
| Injured Reserve | |||||||
| Adam McQuaid | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Adam Berkhoel | 100 | 20 | 9 | 9 | 1 | 2.43 | 0.901 | 1 |
| Adam Munro | 100 | 13 | 2 | 7 | 1 | 2.79 | 0.878 | 0 |
![]() |
WINS VERSUS Sharks : 1
Last 10 Games : 4-4-2 (L3)
Home Record : 11-11-1
Overall Record : 18-24-8
Last 10 Games : 4-4-2 (L3)
Home Record : 11-11-1
Overall Record : 18-24-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Emerson Etem | 99 | 44 | 13 | 23 | 36 | 0 | 75 |
| Valtteri Filppula | 100 | 48 | 13 | 21 | 34 | -2 | 16 |
| Eric Belanger | 100 | 34 | 16 | 13 | 29 | -8 | 12 |
| Toby Petersen | 100 | 45 | 13 | 12 | 25 | -9 | 5 |
| Fabian Brunnstrom | 98 | 42 | 9 | 12 | 21 | -11 | 0 |
| Mikael Backlund | 98 | 46 | 5 | 6 | 11 | -1 | 7 |
| Alexander Petrovic | 100 | 44 | 3 | 7 | 10 | 0 | 47 |
| Marc Methot | 100 | 44 | 1 | 9 | 10 | -15 | 74 |
| Danny Biega | 100 | 50 | 1 | 8 | 9 | -6 | 61 |
| Ryan Wilson | 100 | 22 | 1 | 6 | 7 | -10 | 17 |
| Paul Bissonnette | 100 | 36 | 3 | 3 | 6 | -3 | 25 |
| Brad Winchester | 100 | 43 | 3 | 3 | 6 | -6 | 74 |
| Shane O'Brien | 96 | 50 | 0 | 5 | 5 | -10 | 119 |
| Aaron Johnson | 99 | 44 | 0 | 4 | 4 | 3 | 42 |
| Mathieu Perreault | 100 | 29 | 2 | 0 | 2 | 3 | 0 |
| Matt D'Agostini | 100 | 18 | 1 | 1 | 2 | -2 | 4 |
| Brett Festerling | 100 | 49 | 0 | 2 | 2 | -6 | 7 |
| Alexandre Giroux | 100 | 10 | 1 | 0 | 1 | 0 | 0 |
| Guillaume Desbiens | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brad Marchand | 100 | 16 | 0 | 0 | 0 | -1 | 0 |
| Steve Bernier | 100 | 33 | 0 | 0 | 0 | 1 | 7 |
| Oskars Bartulis | 100 | 45 | 0 | 0 | 0 | -1 | 17 |
| Injured Reserve | |||||||
| Fredrik Sjostrom | 94 | 50 | 7 | 9 | 16 | -10 | 0 |
| Victor Oreskovich | 94 | 50 | 5 | 7 | 12 | -11 | 26 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Brian Finley | 100 | 13 | 5 | 5 | 2 | 2.08 | 0.910 | 1 |
| Steve Passmore | 100 | 7 | 0 | 1 | 1 | 4.71 | 0.873 | 0 |
| Injured Reserve | ||||||||
| Ben Bishop | 94 | 37 | 13 | 18 | 5 | 2.56 | 0.891 | 3 |

