Division
Conference 1
X =
Y =
Z =
P =
Division 1 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Devils | 48 | 32 | 10 | 6 | 70 | 146 | 98 | 16-5-4 | 16-5-2 | 7-2-1 | W4 | |
Lake Erie Monsters | 50 | 31 | 17 | 2 | 64 | 160 | 124 | 16-7-1 | 15-10-1 | 8-2-0 | W5 | |
Rockford IceHogs | 49 | 26 | 17 | 6 | 58 | 143 | 130 | 12-10-2 | 14-7-4 | 6-3-1 | W1 | |
Providence Bruins | 49 | 19 | 22 | 8 | 46 | 95 | 122 | 7-13-5 | 12-9-3 | 5-4-1 | L4 |
X =
Y =
Z =
P =
Division 2 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester Monarchs | 49 | 32 | 11 | 6 | 70 | 149 | 113 | 15-5-4 | 17-6-2 | 7-1-2 | W1 | |
Hamilton Bulldogs | 48 | 23 | 18 | 7 | 53 | 133 | 130 | 12-12-1 | 11-6-6 | 5-4-1 | L1 | |
Bighampton Senators | 49 | 18 | 21 | 10 | 46 | 111 | 132 | 9-10-5 | 9-11-5 | 3-6-1 | SOL1 | |
Worcester Sharks | 47 | 16 | 26 | 5 | 37 | 74 | 120 | 8-14-2 | 8-12-3 | 5-5-0 | SOW1 |
Conference 2
X =
Y =
Z =
P =
Division 4 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand-Rapids Griffins | 50 | 35 | 11 | 4 | 74 | 115 | 100 | 18-5-1 | 17-6-3 | 6-3-1 | W2 | |
Hershey Bears | 47 | 25 | 16 | 6 | 56 | 133 | 119 | 16-6-3 | 9-10-3 | 2-5-3 | OTL1 | |
Abbotsford Heat | 48 | 21 | 20 | 7 | 49 | 94 | 107 | 11-9-4 | 10-11-3 | 4-4-2 | L2 | |
Portland Pirates | 50 | 18 | 24 | 8 | 44 | 103 | 134 | 11-11-1 | 7-13-7 | 4-4-2 | L3 |
X =
Y =
Z =
P =
Division 5 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WilkesBarre-Scranton Penguins | 48 | 27 | 13 | 8 | 62 | 133 | 101 | 17-4-3 | 10-9-5 | 6-2-2 | OTW1 | |
Peoria Rivermen | 48 | 25 | 20 | 3 | 53 | 110 | 110 | 13-10-2 | 12-10-1 | 4-5-1 | W1 | |
Manitoba Moose | 48 | 23 | 20 | 5 | 51 | 99 | 119 | 13-8-4 | 10-12-1 | 4-6-0 | L2 | |
Adirondack Phantoms | 50 | 18 | 22 | 10 | 46 | 99 | 138 | 9-10-5 | 9-12-5 | 4-2-4 | L1 |
e
Conference 1
X =
Y =
Z =
P =
Manchester Monarchs | 49 | 32 | 11 | 6 | 70 | 149 | 113 | 15-5-4 | 17-6-2 | 7-1-2 | W1 | |
Albany Devils | 48 | 32 | 10 | 6 | 70 | 146 | 98 | 16-5-4 | 16-5-2 | 7-2-1 | W4 | |
Lake Erie Monsters | 50 | 31 | 17 | 2 | 64 | 160 | 124 | 16-7-1 | 15-10-1 | 8-2-0 | W5 | |
Rockford IceHogs | 49 | 26 | 17 | 6 | 58 | 143 | 130 | 12-10-2 | 14-7-4 | 6-3-1 | W1 | |
Hamilton Bulldogs | 48 | 23 | 18 | 7 | 53 | 133 | 130 | 12-12-1 | 11-6-6 | 5-4-1 | L1 | |
Providence Bruins | 49 | 19 | 22 | 8 | 46 | 95 | 122 | 7-13-5 | 12-9-3 | 5-4-1 | L4 | |
Bighampton Senators | 49 | 18 | 21 | 10 | 46 | 111 | 132 | 9-10-5 | 9-11-5 | 3-6-1 | SOL1 | |
Worcester Sharks | 47 | 16 | 26 | 5 | 37 | 74 | 120 | 8-14-2 | 8-12-3 | 5-5-0 | SOW1 |
Conference 2
X =
Y =
Z =
P =
Grand-Rapids Griffins | 50 | 35 | 11 | 4 | 74 | 115 | 100 | 18-5-1 | 17-6-3 | 6-3-1 | W2 | |
WilkesBarre-Scranton Penguins | 48 | 27 | 13 | 8 | 62 | 133 | 101 | 17-4-3 | 10-9-5 | 6-2-2 | OTW1 | |
Hershey Bears | 47 | 25 | 16 | 6 | 56 | 133 | 119 | 16-6-3 | 9-10-3 | 2-5-3 | OTL1 | |
Peoria Rivermen | 48 | 25 | 20 | 3 | 53 | 110 | 110 | 13-10-2 | 12-10-1 | 4-5-1 | W1 | |
Manitoba Moose | 48 | 23 | 20 | 5 | 51 | 99 | 119 | 13-8-4 | 10-12-1 | 4-6-0 | L2 | |
Abbotsford Heat | 48 | 21 | 20 | 7 | 49 | 94 | 107 | 11-9-4 | 10-11-3 | 4-4-2 | L2 | |
Adirondack Phantoms | 50 | 18 | 22 | 10 | 46 | 99 | 138 | 9-10-5 | 9-12-5 | 4-2-4 | L1 | |
Portland Pirates | 50 | 18 | 24 | 8 | 44 | 103 | 134 | 11-11-1 | 7-13-7 | 4-4-2 | L3 |
X =
Y =
Z =
P =
Grand-Rapids Griffins | 50 | 35 | 11 | 4 | 74 | 115 | 100 | 18-5-1 | 17-6-3 | 6-3-1 | W2 | |
Manchester Monarchs | 49 | 32 | 11 | 6 | 70 | 149 | 113 | 15-5-4 | 17-6-2 | 7-1-2 | W1 | |
Albany Devils | 48 | 32 | 10 | 6 | 70 | 146 | 98 | 16-5-4 | 16-5-2 | 7-2-1 | W4 | |
WilkesBarre-Scranton Penguins | 48 | 27 | 13 | 8 | 62 | 133 | 101 | 17-4-3 | 10-9-5 | 6-2-2 | OTW1 | |
Lake Erie Monsters | 50 | 31 | 17 | 2 | 64 | 160 | 124 | 16-7-1 | 15-10-1 | 8-2-0 | W5 | |
Rockford IceHogs | 49 | 26 | 17 | 6 | 58 | 143 | 130 | 12-10-2 | 14-7-4 | 6-3-1 | W1 | |
Hershey Bears | 47 | 25 | 16 | 6 | 56 | 133 | 119 | 16-6-3 | 9-10-3 | 2-5-3 | OTL1 | |
Peoria Rivermen | 48 | 25 | 20 | 3 | 53 | 110 | 110 | 13-10-2 | 12-10-1 | 4-5-1 | W1 | |
Hamilton Bulldogs | 48 | 23 | 18 | 7 | 53 | 133 | 130 | 12-12-1 | 11-6-6 | 5-4-1 | L1 | |
Manitoba Moose | 48 | 23 | 20 | 5 | 51 | 99 | 119 | 13-8-4 | 10-12-1 | 4-6-0 | L2 | |
Abbotsford Heat | 48 | 21 | 20 | 7 | 49 | 94 | 107 | 11-9-4 | 10-11-3 | 4-4-2 | L2 | |
Adirondack Phantoms | 50 | 18 | 22 | 10 | 46 | 99 | 138 | 9-10-5 | 9-12-5 | 4-2-4 | L1 | |
Providence Bruins | 49 | 19 | 22 | 8 | 46 | 95 | 122 | 7-13-5 | 12-9-3 | 5-4-1 | L4 | |
Bighampton Senators | 49 | 18 | 21 | 10 | 46 | 111 | 132 | 9-10-5 | 9-11-5 | 3-6-1 | SOL1 | |
Portland Pirates | 50 | 18 | 24 | 8 | 44 | 103 | 134 | 11-11-1 | 7-13-7 | 4-4-2 | L3 | |
Worcester Sharks | 47 | 16 | 26 | 5 | 37 | 74 | 120 | 8-14-2 | 8-12-3 | 5-5-0 | SOW1 |