• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Anssi Salmela
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : FIN 
    : 6' 1" : 200 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    74 44 80 74 67 46 46 54 30 52 57 56 58 91 80 33 97 60

    -
    2011-12 Bears 33 0 5 5 -11 21 0 0 0 0 26 0.0
    2011-12 Capitals 1 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bears 4 0 0 0 -2 2 0 0 0 0 1 0.0
    2012-13 Capitals 0 0 0 0 0 0 0 0 0 0 0 0
      37 0 5 5 -13 23 0 0 0 0 27 0.0
      1 0 0 0 0 0 0 0 0 0 0 0
    -

    -
    2011-12 Bears 33 0 24 4 7 9 17 0 0 0
    2011-12 Capitals 1 0 0 0 0 0 0 0 0 0
    2012-13 Bears 4 0 5 0 1 0 0 0 0 0
    2012-13 Capitals 0 0 0 0 0 0 0 0 0 0
      37 0 5 4 8 9 17 0 0 0
      1 0 0 0 0 0 0 0 0 0
    -

    -
    2011-12 Bears 33 473:25 14:20 66:51 02:01 32:38 00:59 572:54 17:21 45:25
    2011-12 Capitals 1 00:05 00:05 00:00 0 00:00 0 00:05 00:05 00:00
    2012-13 Bears 4 50:57 12:44 02:39 00:39 01:46 00:26 55:22 13:50 02:44
    2012-13 Capitals 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      37 524:22 14:10 69:30 01:52 34:24 00:55 628:16 16:58 01:18
      1 00:05 00:05 00:00 0 00:00 0 00:05 00:05 00:00
    -

    -
    2011-12 Bears 33 34 43 21 5 0 0 0 0 0 2
    2011-12 Capitals 1 0 0 0 0 0 0 0 0 0 0
    2012-13 Bears 4 0 6 2 0 0 0 0 0 0 0
    2012-13 Capitals 0 0 0 0 0 0 0 0 0 0 0
      37 34 49 23 5 0 0 0 0 0 0
      1 0 0 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Bears 33 0 3 3 23 0 2 2 1 0 0 0 2
    2011-12 Capitals 1 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bears 4 0 0 0 1 0 0 0 0 0 0 0 0
    2012-13 Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0
      37 0 3 0 24 0 2 2 1 0 0 0 2
      1 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Bears 33 0 0 0
    2011-12 Capitals 1 0 0 0
    2012-13 Bears 4 0 0 0
    2012-13 Capitals 0 0 0 0
      37 0 0 0
      1 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $875,000 $875,000 $875,000 - - - - - - -
    0