|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 57 | 63 | 70 | 77 | 83 | 82 | 53 | 30 | 53 | 53 | 62 | 52 | 95 | 85 | 19 | 96 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Bruins | 39 | 2 | 8 | 10 | 8 | 67 | 1 | 0 | 0 | 0 | 34 | 5.9 |
| 2011-12 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 40 | 1 | 2 | 3 | -4 | 26 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 2012-13 | Bruins | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 79 | 3 | 10 | 13 | 4 | 93 | 1 | 0 | 0 | 0 | 45 | 6.7 | |
| PRO TOTALS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Bruins | 39 | 0 | 42 | 12 | 15 | 7 | 32 | 0 | ||
| 2011-12 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012-13 | Bruins | 40 | 0 | 21 | 3 | 6 | 7 | 7 | 0 | 0 | 0 |
| 2012-13 | Bruins | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FARM TOTALS | 79 | 0 | 21 | 15 | 21 | 14 | 39 | 0 | 0 | 0 | |
| PRO TOTALS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Red Wings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2011-12 | Bruins | 39 | 667:10 | 17:06 | 70:47 | 01:48 | 96:36 | 02:28 | 834:33 | 21:23 | 00:03 |
| 2011-12 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2012-13 | Bruins | 40 | 533:11 | 13:19 | 06:23 | 00:09 | 12:11 | 00:18 | 551:45 | 13:47 | 43:00 |
| 2012-13 | Bruins | 5 | 27:14 | 05:26 | 00:27 | 00:05 | 00:09 | 00:01 | 27:50 | 05:34 | 00:10 |
| FARM TOTALS | 79 | 1200:21 | 15:11 | 77:10 | 00:58 | 108:47 | 01:22 | 1386:18 | 17:32 | 00:32 | |
| PRO TOTALS | 5 | 27:14 | 05:26 | 00:27 | 00:05 | 00:09 | 00:01 | 27:50 | 05:34 | 00:10 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Bruins | 39 | 79 | 54 | 67 | 15 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2011-12 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 40 | 20 | 41 | 26 | 10 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2012-13 | Bruins | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 79 | 99 | 95 | 93 | 25 | 2 | 2 | 1 | 0 | 1 | 0 | |
| PRO TOTALS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Bruins | 39 | 1 | 7 | 8 | 27 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 |
| 2011-12 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 40 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 79 | 2 | 9 | 3 | 38 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | |
| PRO TOTALS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Red Wings | 0 | 0 | 0 | 0 |
| 2011-12 | Bruins | 39 | 0 | 0 | 0 |
| 2011-12 | Bruins | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 40 | 0 | 0 | 0 |
| 2012-13 | Bruins | 5 | 0 | 0 | 0 |
| FARM TOTALS | 79 | 0 | 0 | 0 | |
| PRO TOTALS | 5 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $550,000 | $550,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
