• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Shaone Morrisonn
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 6' 4" : 217 lbs : 0
    Drafted : N/A : $550,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    98 57 63 70 77 83 82 53 30 53 53 62 52 95 85 19 96 68

    -
    2011-12 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Bruins 39 2 8 10 8 67 1 0 0 0 34 5.9
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 40 1 2 3 -4 26 0 0 0 0 11 9.1
    2012-13 Bruins 5 0 0 0 1 0 0 0 0 0 0 0
      79 3 10 13 4 93 1 0 0 0 45 6.7
      5 0 0 0 1 0 0 0 0 0 0 0
    -

    -
    2011-12 Red Wings 0 0 0 0 0 0 0 0 0 0
    2011-12 Bruins 39 0 42 12 15 7 32 0
    2011-12 Bruins 0 0 0 0 0 0 0 0
    2012-13 Bruins 40 0 21 3 6 7 7 0 0 0
    2012-13 Bruins 5 0 0 0 0 0 1 0 0 0
      79 0 21 15 21 14 39 0 0 0
      5 0 0 0 0 0 1 0 0 0
    -

    -
    2011-12 Red Wings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2011-12 Bruins 39 667:10 17:06 70:47 01:48 96:36 02:28 834:33 21:23 00:03
    2011-12 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Bruins 40 533:11 13:19 06:23 00:09 12:11 00:18 551:45 13:47 43:00
    2012-13 Bruins 5 27:14 05:26 00:27 00:05 00:09 00:01 27:50 05:34 00:10
      79 1200:21 15:11 77:10 00:58 108:47 01:22 1386:18 17:32 00:32
      5 27:14 05:26 00:27 00:05 00:09 00:01 27:50 05:34 00:10
    -

    -
    2011-12 Red Wings 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Bruins 39 79 54 67 15 2 1 0 0 0 0
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 40 20 41 26 10 0 1 1 0 1 0
    2012-13 Bruins 5 2 1 0 0 0 0 0 0 0 0
      79 99 95 93 25 2 2 1 0 1 0
      5 2 1 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Bruins 39 1 7 8 27 1 1 2 6 0 0 0 1
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 40 1 2 3 11 0 0 0 0 0 0 0 0
    2012-13 Bruins 5 0 0 0 0 0 0 0 0 0 0 0 0
      79 2 9 3 38 1 1 2 6 0 0 0 1
      5 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Red Wings 0 0 0 0
    2011-12 Bruins 39 0 0 0
    2011-12 Bruins 0 0 0 0
    2012-13 Bruins 40 0 0 0
    2012-13 Bruins 5 0 0 0
      79 0 0 0
      5 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $550,000 $550,000 - - - - - - - -
    2