Game 405 Preview: Detroit at Buffalo
2012-13 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
8 | 37 | Detroit Red Wings | 3 | Buffalo Sabres | 4 | - | Boxscore | ||
73 | 353 | Detroit Red Wings | 2 | Buffalo Sabres | 5 | - | Boxscore | ||
84 | 405 | Detroit Red Wings | - | Buffalo Sabres | - | - | - | ||
87 | 421 | Detroit Red Wings | - | Buffalo Sabres | - | - | - | ||
89 | 428 | Buffalo Sabres | - | Detroit Red Wings | - | - | - | ||
95 | 457 | Buffalo Sabres | - | Detroit Red Wings | - | - | - | ||
122 | 585 | Buffalo Sabres | - | Detroit Red Wings | - | - | - | ||
128 | 604 | Buffalo Sabres | - | Detroit Red Wings | - | - | - |
WINS VERSUS Sabres : 2
: 1-8-1 (W1)
: 8-15-1
: 21-24-3
: 1-8-1 (W1)
: 8-15-1
: 21-24-3
CON | |||||||
---|---|---|---|---|---|---|---|
Martin St Louis | 100 | 46 | 10 | 27 | 37 | -16 | 15 |
Patrice Bergeron | 100 | 48 | 9 | 19 | 28 | 0 | 7 |
Thomas Vanek | 100 | 46 | 18 | 9 | 27 | -13 | 60 |
Simon Gagne | 100 | 45 | 12 | 14 | 26 | -3 | 51 |
Jarret Stoll | 100 | 48 | 11 | 14 | 25 | -3 | 15 |
Sidney Crosby | 100 | 31 | 11 | 10 | 21 | -4 | 39 |
Kris Versteeg | 100 | 48 | 7 | 13 | 20 | -4 | 9 |
Brian Rafalski | 100 | 42 | 1 | 19 | 20 | -3 | 18 |
Patric Hornqvist | 100 | 48 | 7 | 9 | 16 | -1 | 12 |
Joni Pitkanen | 100 | 48 | 1 | 13 | 14 | -17 | 67 |
Keith Yandle | 100 | 47 | 2 | 8 | 10 | -15 | 43 |
Jeff Schultz | 100 | 47 | 4 | 4 | 8 | 0 | 21 |
Kris Russell | 100 | 46 | 1 | 6 | 7 | 0 | 11 |
Lee Stempniak | 100 | 39 | 2 | 4 | 6 | -5 | 9 |
Vernon Fiddler | 100 | 29 | 4 | 1 | 5 | 0 | 15 |
Manny Malhotra | 100 | 33 | 3 | 1 | 4 | -3 | 8 |
John Tavares | 100 | 20 | 1 | 2 | 3 | -11 | 0 |
Marc-Andre Bergeron | 100 | 21 | 1 | 1 | 2 | -6 | 5 |
Tom Poti | 100 | 41 | 0 | 2 | 2 | 6 | 10 |
Josh Bailey | 100 | 19 | 1 | 0 | 1 | 1 | 0 |
Mike Weaver | 100 | 37 | 0 | 1 | 1 | -6 | 0 |
Alex Pietrangelo | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ilya Bryzgalov | 100 | 25 | 12 | 7 | 1 | 2.53 | 0.922 | 0 |
Mike Smith | 100 | 28 | 9 | 17 | 2 | 2.52 | 0.916 | 2 |
Carey Price | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Red Wings : 0
: 4-6-0 (L2)
: 10-14-1
: 18-27-1
: 4-6-0 (L2)
: 10-14-1
: 18-27-1
CON | |||||||
---|---|---|---|---|---|---|---|
Wojtek Wolski | 100 | 45 | 12 | 26 | 38 | -10 | 24 |
Stephen Weiss | 100 | 45 | 20 | 17 | 37 | 10 | 36 |
Nicklas Backstrom | 96 | 46 | 18 | 14 | 32 | -13 | 53 |
Milan Michalek | 100 | 46 | 12 | 14 | 26 | 11 | 18 |
Dan Boyle | 100 | 46 | 4 | 19 | 23 | -7 | 139 |
Phil Kessel | 100 | 41 | 8 | 13 | 21 | 2 | 60 |
Michael Cammalleri | 100 | 43 | 9 | 8 | 17 | -6 | 71 |
Alexei Kovalev | 100 | 44 | 4 | 10 | 14 | -2 | 8 |
Daymond Langkow | 100 | 46 | 6 | 6 | 12 | -6 | 4 |
Alex Steen | 100 | 46 | 5 | 7 | 12 | -7 | 14 |
Mark Fistric | 96 | 46 | 1 | 10 | 11 | -10 | 179 |
Radek Dvorak | 100 | 46 | 4 | 6 | 10 | 1 | 2 |
Anton Volchenkov | 100 | 46 | 2 | 8 | 10 | 4 | 61 |
David Jones | 100 | 44 | 5 | 2 | 7 | -6 | 5 |
Luke Schenn | 100 | 43 | 0 | 5 | 5 | 6 | 87 |
Roman Hamrlik | 100 | 46 | 0 | 5 | 5 | -1 | 42 |
Michael Del Zotto | 100 | 45 | 1 | 2 | 3 | -1 | 8 |
Darren Helm | 100 | 41 | 0 | 3 | 3 | 4 | 4 |
Ryan Wilson | 100 | 26 | 0 | 0 | 0 | 0 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Cam Ward | 100 | 37 | 15 | 20 | 1 | 2.82 | 0.907 | 0 |
Josh Harding | 99 | 7 | 1 | 3 | 0 | 2.98 | 0.897 | 0 |
Injured Reserve | ||||||||
Scott Clemmensen | 74 | 7 | 2 | 3 | 0 | 2.09 | 0.911 | 0 |