Game 393 Preview: Buffalo at Washington
2012-13 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 34 | 170 | Washington Capitals | 3 | Buffalo Sabres | 1 | - | Boxscore | ||
| 59 | 290 | Washington Capitals | 2 | Buffalo Sabres | 1 | - | Boxscore | ||
| 72 | 350 | Buffalo Sabres | 4 | Washington Capitals | 3 | True | Boxscore | ||
| 82 | 393 | Buffalo Sabres | - | Washington Capitals | - | - | - | ||
| 106 | 512 | Washington Capitals | - | Buffalo Sabres | - | - | - | ||
| 109 | 523 | Buffalo Sabres | - | Washington Capitals | - | - | - | ||
| 112 | 538 | Buffalo Sabres | - | Washington Capitals | - | - | - | ||
| 117 | 564 | Washington Capitals | - | Buffalo Sabres | - | - | - | ||
![]() |
WINS VERSUS Capitals : 0
: 4-6-0 (L2)
: 8-13-0
: 18-27-1
: 4-6-0 (L2)
: 8-13-0
: 18-27-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Wojtek Wolski | 100 | 45 | 12 | 26 | 38 | -10 | 24 |
| Stephen Weiss | 100 | 45 | 20 | 17 | 37 | 10 | 36 |
| Nicklas Backstrom | 96 | 46 | 18 | 14 | 32 | -13 | 53 |
| Milan Michalek | 100 | 46 | 12 | 14 | 26 | 11 | 18 |
| Dan Boyle | 100 | 46 | 4 | 19 | 23 | -7 | 139 |
| Phil Kessel | 100 | 41 | 8 | 13 | 21 | 2 | 60 |
| Michael Cammalleri | 100 | 43 | 9 | 8 | 17 | -6 | 71 |
| Alexei Kovalev | 100 | 44 | 4 | 10 | 14 | -2 | 8 |
| Daymond Langkow | 100 | 46 | 6 | 6 | 12 | -6 | 4 |
| Alex Steen | 100 | 46 | 5 | 7 | 12 | -7 | 14 |
| Mark Fistric | 96 | 46 | 1 | 10 | 11 | -10 | 179 |
| Radek Dvorak | 100 | 46 | 4 | 6 | 10 | 1 | 2 |
| Anton Volchenkov | 100 | 46 | 2 | 8 | 10 | 4 | 61 |
| David Jones | 100 | 44 | 5 | 2 | 7 | -6 | 5 |
| Luke Schenn | 100 | 43 | 0 | 5 | 5 | 6 | 87 |
| Roman Hamrlik | 100 | 46 | 0 | 5 | 5 | -1 | 42 |
| Michael Del Zotto | 100 | 45 | 1 | 2 | 3 | -1 | 8 |
| Darren Helm | 100 | 41 | 0 | 3 | 3 | 4 | 4 |
| Ryan Wilson | 100 | 26 | 0 | 0 | 0 | 0 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 100 | 37 | 15 | 20 | 1 | 2.82 | 0.907 | 0 |
| Josh Harding | 99 | 7 | 1 | 3 | 0 | 2.98 | 0.897 | 0 |
| Injured Reserve | ||||||||
| Scott Clemmensen | 74 | 7 | 2 | 3 | 0 | 2.09 | 0.911 | 0 |
![]() |
WINS VERSUS Sabres : 3
: 5-2-3 (W1)
: 13-7-4
: 24-16-9
: 5-2-3 (W1)
: 13-7-4
: 24-16-9
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matt Duchene | 100 | 49 | 24 | 24 | 48 | -2 | 17 |
| Alexander Semin | 100 | 46 | 17 | 17 | 34 | -18 | 49 |
| Marc Savard | 100 | 47 | 13 | 20 | 33 | -1 | 38 |
| Steve Sullivan | 100 | 49 | 13 | 18 | 31 | 12 | 32 |
| Pavel Kubina | 100 | 49 | 4 | 26 | 30 | -6 | 115 |
| J.P. Dumont | 100 | 49 | 12 | 14 | 26 | 12 | 4 |
| Tobias Enstrom | 100 | 49 | 2 | 16 | 18 | 2 | 23 |
| Dion Phaneuf | 100 | 47 | 6 | 10 | 16 | -7 | 151 |
| Tomas Holmstrom | 99 | 42 | 6 | 7 | 13 | 4 | 13 |
| Trent Hunter | 100 | 49 | 6 | 5 | 11 | -13 | 34 |
| Milan Hejduk | 97 | 47 | 3 | 7 | 10 | -16 | 5 |
| Eric Fehr | 100 | 49 | 5 | 1 | 6 | -12 | 6 |
| Chris Kelly | 100 | 45 | 3 | 2 | 5 | 4 | 9 |
| Ryan O'Reilly | 100 | 48 | 2 | 3 | 5 | -9 | 0 |
| James Wisniewski | 100 | 49 | 1 | 4 | 5 | 1 | 37 |
| Rob Scuderi | 100 | 49 | 0 | 5 | 5 | -6 | 9 |
| Jere Lehtinen | 100 | 31 | 1 | 3 | 4 | 6 | 0 |
| Robyn Regehr | 100 | 43 | 0 | 3 | 3 | -7 | 35 |
| Sheldon Souray | 100 | 14 | 0 | 2 | 2 | 1 | 16 |
| Hal Gill | 100 | 8 | 0 | 0 | 0 | 0 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Miikka Kiprusoff | 100 | 31 | 16 | 11 | 4 | 2.26 | 0.926 | 0 |
| Antti Niemi | 99 | 18 | 8 | 5 | 5 | 2.32 | 0.923 | 1 |
| Alexander Salak | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Martin Biron | 60 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |

