Game 409 Preview: Pirates at Bruins
2012-13 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
33 | 157 | Bruins | 2 | Pirates | 1 | True | Boxscore | ||
36 | 171 | Pirates | 2 | Bruins | 0 | - | Boxscore | ||
84 | 409 | Pirates | - | Bruins | - | - | - | ||
117 | 559 | Bruins | - | Pirates | - | - | - |
WINS VERSUS Bruins : 0
: 4-4-2 (L3)
: 7-13-7
: 18-24-8
: 4-4-2 (L3)
: 7-13-7
: 18-24-8
CON | |||||||
---|---|---|---|---|---|---|---|
Emerson Etem | 99 | 44 | 13 | 23 | 36 | 0 | 75 |
Valtteri Filppula | 100 | 48 | 13 | 21 | 34 | -2 | 16 |
Eric Belanger | 100 | 34 | 16 | 13 | 29 | -8 | 12 |
Toby Petersen | 100 | 45 | 13 | 12 | 25 | -9 | 5 |
Fabian Brunnstrom | 98 | 42 | 9 | 12 | 21 | -11 | 0 |
Mikael Backlund | 98 | 46 | 5 | 6 | 11 | -1 | 7 |
Alexander Petrovic | 100 | 44 | 3 | 7 | 10 | 0 | 47 |
Marc Methot | 100 | 44 | 1 | 9 | 10 | -15 | 74 |
Danny Biega | 100 | 50 | 1 | 8 | 9 | -6 | 61 |
Ryan Wilson | 100 | 22 | 1 | 6 | 7 | -10 | 17 |
Paul Bissonnette | 100 | 36 | 3 | 3 | 6 | -3 | 25 |
Brad Winchester | 100 | 43 | 3 | 3 | 6 | -6 | 74 |
Shane O'Brien | 96 | 50 | 0 | 5 | 5 | -10 | 119 |
Aaron Johnson | 99 | 44 | 0 | 4 | 4 | 3 | 42 |
Mathieu Perreault | 100 | 29 | 2 | 0 | 2 | 3 | 0 |
Matt D'Agostini | 100 | 18 | 1 | 1 | 2 | -2 | 4 |
Brett Festerling | 100 | 49 | 0 | 2 | 2 | -6 | 7 |
Alexandre Giroux | 100 | 10 | 1 | 0 | 1 | 0 | 0 |
Guillaume Desbiens | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Brad Marchand | 100 | 16 | 0 | 0 | 0 | -1 | 0 |
Steve Bernier | 100 | 33 | 0 | 0 | 0 | 1 | 7 |
Oskars Bartulis | 100 | 45 | 0 | 0 | 0 | -1 | 17 |
Fredrik Sjostrom | 94 | 50 | 7 | 9 | 16 | -10 | 0 |
Victor Oreskovich | 94 | 50 | 5 | 7 | 12 | -11 | 26 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Brian Finley | 100 | 13 | 5 | 5 | 2 | 2.08 | 0.910 | 1 |
Steve Passmore | 100 | 7 | 0 | 1 | 1 | 4.71 | 0.873 | 0 |
Injured Reserve | ||||||||
Ben Bishop | 94 | 37 | 13 | 18 | 5 | 2.56 | 0.891 | 3 |
WINS VERSUS Pirates : 2
: 5-4-1 (L4)
: 7-13-5
: 19-22-8
: 5-4-1 (L4)
: 7-13-5
: 19-22-8
CON | |||||||
---|---|---|---|---|---|---|---|
Joey Hishon | 97 | 44 | 16 | 12 | 28 | -11 | 41 |
Andrej Meszaros | 99 | 49 | 4 | 24 | 28 | -9 | 46 |
Arron Asham | 97 | 45 | 8 | 19 | 27 | -12 | 185 |
Kevin Hayes | 98 | 25 | 10 | 11 | 21 | -2 | 27 |
Toni Lydman | 98 | 45 | 5 | 16 | 21 | 1 | 9 |
Max Pacioretty | 96 | 47 | 10 | 6 | 16 | -6 | 0 |
Ryan Spooner | 97 | 42 | 7 | 8 | 15 | -2 | 38 |
Jason Zucker | 99 | 45 | 6 | 9 | 15 | -7 | 35 |
Tim Jackman | 98 | 49 | 2 | 6 | 8 | -7 | 138 |
Tyler Ennis | 100 | 43 | 3 | 2 | 5 | -2 | 0 |
Derek Morris | 95 | 48 | 1 | 4 | 5 | -8 | 7 |
Georges Laraque | 100 | 23 | 0 | 2 | 2 | -9 | 4 |
Brendan Witt | 100 | 40 | 0 | 1 | 1 | -11 | 7 |
Kenndal McArdle | 100 | 7 | 0 | 0 | 0 | -2 | 0 |
Wade Belak | 100 | 8 | 0 | 0 | 0 | -2 | 0 |
Taylor Chorney | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
Raitis Ivanans | 100 | 11 | 0 | 0 | 0 | -5 | 8 |
Torrey Mitchell | 100 | 23 | 0 | 0 | 0 | -4 | 0 |
John Carlson | 100 | 32 | 0 | 0 | 0 | -2 | 0 |
Jason Garrison | 99 | 47 | 0 | 0 | 0 | -13 | 7 |
Injured Reserve | |||||||
Dave Bolland | 94 | 47 | 4 | 15 | 19 | -1 | 6 |
Milan Jurcina | 82 | 44 | 1 | 3 | 4 | -11 | 14 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Patrick Lalime | 99 | 38 | 14 | 14 | 7 | 2.11 | 0.909 | 2 |
Martin Prusek | 100 | 10 | 4 | 5 | 0 | 2.91 | 0.915 | 0 |
Peter Skudra | 100 | 5 | 1 | 3 | 1 | 2.80 | 0.896 | 0 |