Game 400 Preview: Penguins at Pirates
2012-13 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 77 | Penguins | 2 | Pirates | 4 | - | Boxscore | ||
| 35 | 167 | Pirates | 2 | Penguins | 1 | True | Boxscore | ||
| 49 | 235 | Pirates | 1 | Penguins | 6 | - | Boxscore | ||
| 78 | 376 | Pirates | 0 | Penguins | 2 | - | Boxscore | ||
| 82 | 400 | Penguins | - | Pirates | - | - | - | ||
| 113 | 542 | Penguins | - | Pirates | - | - | - | ||
![]() |
WINS VERSUS Pirates : 3
Last 10 Games : 6-2-2 (OTW1)
Away Record : 10-9-5
Overall Record : 27-13-8
Last 10 Games : 6-2-2 (OTW1)
Away Record : 10-9-5
Overall Record : 27-13-8
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Robert Nilsson | 100 | 48 | 21 | 28 | 49 | 14 | 12 |
| Beau Bennett | 100 | 44 | 11 | 26 | 37 | 13 | 57 |
| Pascal Dupuis | 100 | 44 | 16 | 20 | 36 | 14 | 5 |
| Kyle Brodziak | 98 | 40 | 9 | 19 | 28 | 12 | 2 |
| Dennis Wideman | 100 | 48 | 4 | 22 | 26 | 18 | 17 |
| Derek Dorsett | 100 | 48 | 15 | 9 | 24 | 12 | 130 |
| Zach Bogosian | 100 | 48 | 3 | 21 | 24 | 19 | 152 |
| Jim Slater | 100 | 45 | 10 | 12 | 22 | 12 | 67 |
| David Clarkson | 100 | 42 | 9 | 3 | 12 | 2 | 93 |
| James Vandermeer | 100 | 48 | 1 | 10 | 11 | 3 | 62 |
| Logan Couture | 100 | 48 | 6 | 4 | 10 | 1 | 2 |
| Pierre-Marc Bouchard | 100 | 44 | 1 | 5 | 6 | -2 | 40 |
| Mark Pysyk | 100 | 40 | 1 | 1 | 2 | 4 | 23 |
| Radek Martinek | 100 | 42 | 1 | 1 | 2 | 5 | 15 |
| Dean McAmmond | 100 | 35 | 0 | 1 | 1 | -5 | 7 |
| John Scott | 100 | 47 | 0 | 1 | 1 | 0 | 30 |
| Clayton Stoner | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Boulton | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jannik Hansen | 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| Liste des blessés | |||||||
| Tyler Seguin | 93 | 35 | 12 | 20 | 32 | 4 | 39 |
| Cody Franson | 90 | 46 | 0 | 10 | 10 | 3 | 15 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Andy Chiodo | 100 | 17 | 9 | 3 | 5 | 1.61 | 0.932 | 2 |
| Barry Brust | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| Injured Reserve | ||||||||
| Jonathan Bernier | 79 | 29 | 17 | 8 | 1 | 2.12 | 0.914 | 3 |
| Cory Schneider | 61 | 9 | 1 | 2 | 2 | 1.95 | 0.919 | 1 |
![]() |
WINS VERSUS Penguins : 1
Last 10 Games : 4-4-2 (L3)
Home Record : 11-11-1
Overall Record : 18-24-8
Last 10 Games : 4-4-2 (L3)
Home Record : 11-11-1
Overall Record : 18-24-8
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Emerson Etem | 99 | 44 | 13 | 23 | 36 | 0 | 75 |
| Valtteri Filppula | 100 | 48 | 13 | 21 | 34 | -2 | 16 |
| Eric Belanger | 100 | 34 | 16 | 13 | 29 | -8 | 12 |
| Toby Petersen | 100 | 45 | 13 | 12 | 25 | -9 | 5 |
| Fabian Brunnstrom | 98 | 42 | 9 | 12 | 21 | -11 | 0 |
| Mikael Backlund | 98 | 46 | 5 | 6 | 11 | -1 | 7 |
| Alexander Petrovic | 100 | 44 | 3 | 7 | 10 | 0 | 47 |
| Marc Methot | 100 | 44 | 1 | 9 | 10 | -15 | 74 |
| Danny Biega | 100 | 50 | 1 | 8 | 9 | -6 | 61 |
| Ryan Wilson | 100 | 22 | 1 | 6 | 7 | -10 | 17 |
| Paul Bissonnette | 100 | 36 | 3 | 3 | 6 | -3 | 25 |
| Brad Winchester | 100 | 43 | 3 | 3 | 6 | -6 | 74 |
| Shane O'Brien | 96 | 50 | 0 | 5 | 5 | -10 | 119 |
| Aaron Johnson | 99 | 44 | 0 | 4 | 4 | 3 | 42 |
| Mathieu Perreault | 100 | 29 | 2 | 0 | 2 | 3 | 0 |
| Matt D'Agostini | 100 | 18 | 1 | 1 | 2 | -2 | 4 |
| Brett Festerling | 100 | 49 | 0 | 2 | 2 | -6 | 7 |
| Alexandre Giroux | 100 | 10 | 1 | 0 | 1 | 0 | 0 |
| Guillaume Desbiens | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brad Marchand | 100 | 16 | 0 | 0 | 0 | -1 | 0 |
| Steve Bernier | 100 | 33 | 0 | 0 | 0 | 1 | 7 |
| Oskars Bartulis | 100 | 45 | 0 | 0 | 0 | -1 | 17 |
| Injured Reserve | |||||||
| Fredrik Sjostrom | 94 | 50 | 7 | 9 | 16 | -10 | 0 |
| Victor Oreskovich | 94 | 50 | 5 | 7 | 12 | -11 | 26 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Brian Finley | 100 | 13 | 5 | 5 | 2 | 2.08 | 0.910 | 1 |
| Steve Passmore | 100 | 7 | 0 | 1 | 1 | 4.71 | 0.873 | 0 |
| Injured Reserve | ||||||||
| Ben Bishop | 94 | 37 | 13 | 18 | 5 | 2.56 | 0.891 | 3 |

