Game 414 Preview: Buffalo at Chicago
2012-13 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
13 | 65 | ![]() | Chicago Blackhawks | 3 | ![]() | Buffalo Sabres | 2 | - | Boxscore |
86 | 414 | ![]() | Buffalo Sabres | - | ![]() | Chicago Blackhawks | - | - | - |
90 | 435 | ![]() | Chicago Blackhawks | - | ![]() | Buffalo Sabres | - | - | - |
119 | 572 | ![]() | Buffalo Sabres | - | ![]() | Chicago Blackhawks | - | - | - |
![]() |
WINS VERSUS Blackhawks : 0
Last 10 Games : 4-6-0 (L2)
Away Record : 8-13-0
Overall Record : 18-27-1
Last 10 Games : 4-6-0 (L2)
Away Record : 8-13-0
Overall Record : 18-27-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Wojtek Wolski | 100 | 45 | 12 | 26 | 38 | -10 | 24 |
Stephen Weiss | 100 | 45 | 20 | 17 | 37 | 10 | 36 |
Nicklas Backstrom | 96 | 46 | 18 | 14 | 32 | -13 | 53 |
Milan Michalek | 100 | 46 | 12 | 14 | 26 | 11 | 18 |
Dan Boyle | 100 | 46 | 4 | 19 | 23 | -7 | 139 |
Phil Kessel | 100 | 41 | 8 | 13 | 21 | 2 | 60 |
Michael Cammalleri | 100 | 43 | 9 | 8 | 17 | -6 | 71 |
Alexei Kovalev | 100 | 44 | 4 | 10 | 14 | -2 | 8 |
Daymond Langkow | 100 | 46 | 6 | 6 | 12 | -6 | 4 |
Alex Steen | 100 | 46 | 5 | 7 | 12 | -7 | 14 |
Mark Fistric | 96 | 46 | 1 | 10 | 11 | -10 | 179 |
Radek Dvorak | 100 | 46 | 4 | 6 | 10 | 1 | 2 |
Anton Volchenkov | 100 | 46 | 2 | 8 | 10 | 4 | 61 |
David Jones | 100 | 44 | 5 | 2 | 7 | -6 | 5 |
Luke Schenn | 100 | 43 | 0 | 5 | 5 | 6 | 87 |
Roman Hamrlik | 100 | 46 | 0 | 5 | 5 | -1 | 42 |
Michael Del Zotto | 100 | 45 | 1 | 2 | 3 | -1 | 8 |
Darren Helm | 100 | 41 | 0 | 3 | 3 | 4 | 4 |
Ryan Wilson | 100 | 26 | 0 | 0 | 0 | 0 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Cam Ward | 100 | 37 | 15 | 20 | 1 | 2.82 | 0.907 | 0 |
Josh Harding | 99 | 7 | 1 | 3 | 0 | 2.98 | 0.897 | 0 |
Injured Reserve | ||||||||
Scott Clemmensen | 74 | 7 | 2 | 3 | 0 | 2.09 | 0.911 | 0 |
![]() |
WINS VERSUS Sabres : 1
Last 10 Games : 4-5-1 (SOL1)
Home Record : 15-5-4
Overall Record : 28-15-6
Last 10 Games : 4-5-1 (SOL1)
Home Record : 15-5-4
Overall Record : 28-15-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Loui Eriksson | 100 | 49 | 11 | 23 | 34 | 9 | 7 |
Joe Thornton | 98 | 49 | 12 | 19 | 31 | -8 | 67 |
Ilya Kovalchuk | 99 | 49 | 19 | 11 | 30 | 10 | 45 |
Kristian Huselius | 100 | 49 | 16 | 10 | 26 | -2 | 10 |
Mike Ribeiro | 100 | 49 | 13 | 10 | 23 | 15 | 29 |
Tim Connolly | 100 | 49 | 5 | 18 | 23 | 3 | 17 |
Sergei Gonchar | 100 | 49 | 1 | 20 | 21 | 3 | 79 |
Shea Weber | 100 | 49 | 3 | 14 | 17 | 4 | 52 |
Jussi Jokinen | 100 | 49 | 6 | 9 | 15 | 2 | 6 |
Christian Ehrhoff | 100 | 49 | 5 | 10 | 15 | 2 | 21 |
Jochen Hecht | 100 | 49 | 8 | 6 | 14 | 4 | 4 |
Brent Seabrook | 100 | 49 | 0 | 8 | 8 | -8 | 85 |
Wayne Simmonds | 100 | 45 | 3 | 4 | 7 | 1 | 122 |
Bryan Little | 100 | 47 | 2 | 2 | 4 | -6 | 9 |
Bryce Salvador | 100 | 49 | 1 | 3 | 4 | 6 | 26 |
Marco Sturm | 100 | 49 | 1 | 2 | 3 | -3 | 2 |
Marcel Goc | 100 | 42 | 1 | 1 | 2 | -6 | 0 |
Petteri Nokelainen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Goligoski | 100 | 19 | 0 | 0 | 0 | 2 | 0 |
Injured Reserve | |||||||
John-Michael Liles | 93 | 37 | 0 | 4 | 4 | 3 | 12 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Evgeni Nabokov | 99 | 40 | 23 | 12 | 4 | 2.03 | 0.925 | 3 |
Nikolai Khabibulin | 100 | 10 | 5 | 3 | 2 | 1.99 | 0.925 | 1 |