|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 46 | 81 | 81 | 63 | 99 | 97 | 73 | 30 | 75 | 69 | 74 | 69 | 99 | 99 | 37 | 96 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 0 | 8 | 8 | 2 | 39 | 0 | 0 | 0 | 0 | 37 | 0.0 |
| 2012-13 | Bruins | 47 | 0 | 7 | 7 | 3 | 21 | 0 | 0 | 0 | 0 | 33 | 0.0 |
| PRO TOTALS | 88 | 0 | 15 | 15 | 5 | 60 | 0 | 0 | 0 | 0 | 70 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 0 | 64 | 28 | 0 | 17 | 35 | 0 | 0 | 0 |
| 2012-13 | Bruins | 47 | 0 | 62 | 11 | 0 | 2 | 32 | 0 | 0 | 0 |
| PRO TOTALS | 88 | 0 | 126 | 39 | 0 | 19 | 67 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 816:01 | 19:54 | 138:48 | 03:23 | 136:16 | 03:19 | 1091:05 | 26:36 | 01:57 |
| 2012-13 | Bruins | 47 | 801:36 | 17:03 | 55:53 | 01:11 | 48:42 | 01:02 | 906:11 | 19:16 | 00:44 |
| PRO TOTALS | 88 | 1617:37 | 18:22 | 194:41 | 02:12 | 184:58 | 02:06 | 1997:16 | 22:41 | 01:38 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 38 | 64 | 39 | 25 | 0 | 0 | 3 | 0 | 0 | 1 |
| 2012-13 | Bruins | 47 | 25 | 55 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 88 | 63 | 119 | 60 | 30 | 1 | 0 | 3 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 0 | 6 | 6 | 25 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 3 |
| 2012-13 | Bruins | 47 | 0 | 6 | 6 | 29 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 88 | 0 | 12 | 12 | 54 | 0 | 15 | 3 | 13 | 0 | 15 | 0 | 3 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 0 | 0 | 0 |
| 2012-13 | Bruins | 47 | 0 | 0 | 0 |
| PRO TOTALS | 88 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $6,750,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-01-13 19:51:03] - Scott Niedermayer was added to Bruins.
- [2011-01-13 19:51:03] - Scott Niedermayer was added to Bruins.

