• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 371
    Blues2
    Penguins4
  • 79 381
    Canadiens9
    Blues2
  • 81 389
    Blues0
    Red Wings0
  • 82 395
    Red Wings0
    Blues0
  • 83 402
    Blues0
    Blackhawks0
  • 85 413
    Blues
    Penguins
  • 77 372
    Rivermen2
    Monsters5
  • 79 381
    Monsters1
    Rivermen0
  • 80 388
    Rivermen5
    Phantoms3
  • 82 395
    Sharks0
    Rivermen0
  • 83 405
    Rivermen0
    Griffins0
  • 85 413
    Griffins
    Rivermen
Sheldon Souray
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 6' 4" : 233 lbs : 0
    Drafted : N/A : $2,400,000 1  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    83 70 41 72 81 87 75 64 30 60 65 60 66 99 99 40 96 69

    -
    2011-12 Bears 37 2 9 11 -9 100 1 0 0 0 56 3.6
    2011-12 Capitals 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bears 28 1 9 10 1 97 1 0 0 0 39 2.6
    2012-13 Capitals 14 0 2 2 1 16 0 0 0 0 2 0.0
      65 3 18 21 -8 197 2 0 0 0 95 3.2
      14 0 2 2 1 16 0 0 0 0 2 0.0
    -

    -
    2011-12 Bears 37 0 46 31 20 22 42 0 0 0
    2011-12 Capitals 0 0 0 0 0 0 0 0 0 0
    2012-13 Bears 28 0 21 13 15 15 10 0 0 0
    2012-13 Capitals 14 0 4 1 0 0 1 0 0 0
      65 0 21 44 35 37 52 0 0 0
      14 0 4 1 0 0 1 0 0 0
    -

    -
    2011-12 Bears 37 808:28 21:51 80:18 02:10 114:21 03:05 1003:07 27:06 107:06
    2011-12 Capitals 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Bears 28 432:28 15:26 50:16 01:47 53:04 01:53 535:48 19:08 52:53
    2012-13 Capitals 14 61:01 04:21 01:19 00:05 04:46 00:20 67:06 04:47 00:11
      65 1240:56 19:05 130:34 02:00 167:25 02:34 1538:55 23:40 02:27
      14 61:01 04:21 01:19 00:05 04:46 00:20 67:06 04:47 00:11
    -

    -
    2011-12 Bears 37 109 86 100 20 3 2 1 1 0 0
    2011-12 Capitals 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bears 28 64 33 97 25 2 0 2 1 1 2
    2012-13 Capitals 14 10 1 16 0 0 0 0 0 0 0
      65 173 119 197 45 5 2 3 2 1 4
      14 10 1 16 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Bears 37 1 8 9 42 1 1 2 13 0 0 0 1
    2011-12 Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bears 28 0 5 5 34 1 4 5 4 0 0 0 1
    2012-13 Capitals 14 0 2 2 2 0 0 0 0 0 0 0 0
      65 1 13 5 76 2 5 7 17 0 0 0 2
      14 0 2 2 2 0 2 0 0 0 2 0 0
    -
    : : :

    -
    2011-12 Bears 37 0 0 0
    2011-12 Capitals 0 0 0 0
    2012-13 Bears 28 0 0 0
    2012-13 Capitals 14 0 0 0
      65 0 0 0
      14 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $2,400,000 - - - - - - - - -
    1