• Fédération Estrienne de Hockey Simulé

« back

next »

  • 79 380
    Avalanche 3
    Sharks2
  • 82 392
    Bruins0
    Avalanche 0
  • 83 398
    Avalanche 0
    Flames0
  • 85 410
    Avalanche 0
    Canucks0
  • 86 417
    Sharks0
    Avalanche 0
  • 79 381
    Monsters1
    Rivermen0
  • 80 389
    Bruins0
    Monsters3
  • 82 396
    Monsters0
    Devils0
  • 83 404
    Moose0
    Monsters0
  • 85 412
    Monsters0
    IceHogs0
  • 86 423
    Griffins0
    Monsters0
Steve Eminger
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CAN 
    : 6' 1" : 202 lbs : 0
    Drafted : N/A : $550,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    77 40 88 75 67 72 76 53 30 51 54 75 60 90 84 42 97 68

    -
    2011-12 Blues 42 0 0 0 0 0 0 0 0 0 1 0.0
    2012-13 Bears 20 0 10 10 6 11 0 0 0 0 23 0.0
    2012-13 Capitals 1 0 0 0 0 0 0 0 0 0 0 0
      20 0 10 10 6 11 0 0 0 0 23 0.0
      43 0 0 0 0 0 0 0 0 0 1 0.0
    -

    -
    2011-12 Blues 42 0 4 1 0 1 2 0 0 0
    2012-13 Bears 20 0 24 14 15 4 10 0 0 0
    2012-13 Capitals 1 0 0 0 0 0 0 0 0 0
      20 0 24 14 15 4 10 0 0 0
      43 0 4 1 0 1 2 0 0 0
    -

    -
    2011-12 Blues 42 173:42 04:08 16:48 00:24 00:31 00:00 191:01 04:32 00:10
    2012-13 Bears 20 383:25 19:10 47:06 02:21 69:24 03:28 499:55 24:59 38:15
    2012-13 Capitals 1 00:00 0 00:00 0 00:00 0 00:00 0 0
      20 383:25 19:10 47:06 02:21 69:24 03:28 499:55 24:59 01:54
      43 173:42 04:02 16:48 00:23 00:31 00:00 191:01 04:26 00:09
    -

    -
    2011-12 Blues 42 8 9 0 0 0 0 0 0 0 0
    2012-13 Bears 20 20 43 11 5 0 2 1 0 1 1
    2012-13 Capitals 1 0 0 0 0 0 0 0 0 0 0
      20 20 43 11 5 0 2 1 0 1 1
      43 8 9 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Blues 42 0 0 0 1 0 0 0 0 0 0 0 0
    2012-13 Bears 20 0 8 8 22 0 2 2 1 0 0 0 0
    2012-13 Capitals 1 0 0 0 0 0 0 0 0 0 0 0 0
      20 0 8 8 22 0 2 2 1 0 0 0 0
      43 0 0 0 1 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Blues 42 0 0 0
    2012-13 Bears 20 0 0 0
    2012-13 Capitals 1 0 0 0
      20 0 0 0
      43 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $550,000 $550,000 - - - - - - - -
    2