|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 50 | 61 | 84 | 66 | 58 | 59 | 79 | 38 | 70 | 87 | 58 | 80 | 93 | 83 | 68 | 96 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Rivermen | 34 | 23 | 17 | 40 | 5 | 61 | 7 | 3 | 5 | 1 | 157 | 14.6 |
| 2011-12 | Blues | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Blues | 47 | 15 | 8 | 23 | 1 | 71 | 2 | 0 | 3 | 2 | 106 | 14.2 |
| FARM TOTALS | 34 | 23 | 17 | 40 | 5 | 61 | 7 | 3 | 5 | 1 | 157 | 14.6 | |
| PRO TOTALS | 48 | 15 | 8 | 23 | 2 | 73 | 2 | 0 | 3 | 2 | 106 | 14.2 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Rivermen | 34 | 3 | 15 | 45 | 76 | 41 | 11 | 78 | 222 | 35.1 |
| 2011-12 | Blues | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012-13 | Blues | 47 | 0 | 9 | 64 | 0 | 21 | 6 | 8 | 21 | 38.1 |
| FARM TOTALS | 34 | 3 | 15 | 45 | 76 | 41 | 11 | 78 | 222 | 35.1 | |
| PRO TOTALS | 48 | 0 | 9 | 65 | 0 | 22 | 6 | 8 | 21 | 38.1 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Rivermen | 34 | 559:28 | 16:27 | 67:32 | 01:59 | 72:21 | 02:07 | 699:21 | 20:34 | 119:50 |
| 2011-12 | Blues | 1 | 12:56 | 12:56 | 00:00 | 0 | 00:00 | 0 | 12:56 | 12:56 | 00:55 |
| 2012-13 | Blues | 47 | 536:01 | 11:24 | 00:05 | 00:00 | 68:24 | 01:27 | 604:30 | 12:51 | 01:28 |
| FARM TOTALS | 34 | 559:28 | 16:27 | 67:32 | 01:59 | 72:21 | 02:07 | 699:21 | 20:34 | 03:31 | |
| PRO TOTALS | 48 | 548:57 | 11:26 | 00:05 | 00:00 | 68:24 | 01:25 | 617:26 | 12:51 | 01:30 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Rivermen | 34 | 67 | 47 | 61 | 15 | 1 | 0 | 1 | 6 | 1 | 1 |
| 2011-12 | Blues | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Blues | 47 | 65 | 30 | 71 | 35 | 1 | 2 | 1 | 1 | 1 | 4 |
| FARM TOTALS | 34 | 67 | 47 | 61 | 15 | 1 | 0 | 1 | 6 | 1 | 7 | |
| PRO TOTALS | 48 | 68 | 30 | 73 | 35 | 1 | 2 | 1 | 1 | 1 | 5 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Rivermen | 34 | 13 | 10 | 23 | 126 | 7 | 6 | 13 | 21 | 3 | 1 | 4 | 10 |
| 2011-12 | Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Blues | 47 | 13 | 8 | 21 | 102 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 34 | 13 | 10 | 23 | 126 | 7 | 6 | 13 | 21 | 3 | 1 | 4 | 10 | |
| PRO TOTALS | 48 | 13 | 8 | 21 | 102 | 15 | 8 | 2 | 4 | 15 | 8 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Rivermen | 34 | 1 | 5 | 0 |
| 2011-12 | Blues | 1 | 0 | 0 | 0 |
| 2012-13 | Blues | 47 | 0 | 0 | 0 |
| FARM TOTALS | 34 | 1 | 5 | 20 | |
| PRO TOTALS | 48 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,225,000 | $1,225,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
