• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Scottie Upshall
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 6' 0" : 193 lbs : 0
    Drafted : N/A : $1,225,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    89 50 61 84 66 58 59 79 38 70 87 58 80 93 83 68 96 71

    -
    2011-12 Rivermen 34 23 17 40 5 61 7 3 5 1 157 14.6
    2011-12 Blues 1 0 0 0 1 2 0 0 0 0 0 0
    2012-13 Blues 47 15 8 23 1 71 2 0 3 2 106 14.2
      34 23 17 40 5 61 7 3 5 1 157 14.6
      48 15 8 23 2 73 2 0 3 2 106 14.2
    -

    -
    2011-12 Rivermen 34 3 15 45 76 41 11 78 222 35.1
    2011-12 Blues 1 0 0 1 0 1 0 0 0 0
    2012-13 Blues 47 0 9 64 0 21 6 8 21 38.1
      34 3 15 45 76 41 11 78 222 35.1
      48 0 9 65 0 22 6 8 21 38.1
    -

    -
    2011-12 Rivermen 34 559:28 16:27 67:32 01:59 72:21 02:07 699:21 20:34 119:50
    2011-12 Blues 1 12:56 12:56 00:00 0 00:00 0 12:56 12:56 00:55
    2012-13 Blues 47 536:01 11:24 00:05 00:00 68:24 01:27 604:30 12:51 01:28
      34 559:28 16:27 67:32 01:59 72:21 02:07 699:21 20:34 03:31
      48 548:57 11:26 00:05 00:00 68:24 01:25 617:26 12:51 01:30
    -

    -
    2011-12 Rivermen 34 67 47 61 15 1 0 1 6 1 1
    2011-12 Blues 1 3 0 2 0 0 0 0 0 0 0
    2012-13 Blues 47 65 30 71 35 1 2 1 1 1 4
      34 67 47 61 15 1 0 1 6 1 7
      48 68 30 73 35 1 2 1 1 1 5
    -

    -
    : : :
    2011-12 Rivermen 34 13 10 23 126 7 6 13 21 3 1 4 10
    2011-12 Blues 1 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Blues 47 13 8 21 102 2 0 2 4 0 0 0 0
      34 13 10 23 126 7 6 13 21 3 1 4 10
      48 13 8 21 102 15 8 2 4 15 8 0 0
    -
    : : :

    -
    2011-12 Rivermen 34 1 5 0
    2011-12 Blues 1 0 0 0
    2012-13 Blues 47 0 0 0
      34 1 5 20
      48 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $1,225,000 $1,225,000 - - - - - - - -
    2