|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 71 | 36 | 79 | 75 | 99 | 98 | 71 | 30 | 75 | 69 | 50 | 64 | 92 | 84 | 74 | 97 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bears | 38 | 12 | 17 | 29 | -13 | 187 | 5 | 0 | 0 | 1 | 119 | 10.1 |
| 2011-12 | Capitals | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2012-13 | IceHogs | 49 | 31 | 26 | 57 | -5 | 163 | 8 | 0 | 9 | 3 | 178 | 17.4 |
| FARM TOTALS | 87 | 43 | 43 | 86 | -18 | 350 | 13 | 0 | 9 | 4 | 297 | 14.5 | |
| PRO TOTALS | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bears | 38 | 0 | 25 | 41 | 80 | 33 | 28 | 76 | 230 | 33.0 |
| 2011-12 | Capitals | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2012-13 | IceHogs | 49 | 0 | 15 | 63 | 108 | 49 | 14 | 60 | 170 | 35.3 |
| FARM TOTALS | 87 | 0 | 15 | 104 | 188 | 82 | 42 | 136 | 400 | 34.0 | |
| PRO TOTALS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bears | 38 | 724:05 | 19:03 | 55:51 | 01:28 | 69:19 | 01:49 | 849:15 | 22:20 | 131:18 |
| 2011-12 | Capitals | 3 | 22:13 | 07:24 | 03:51 | 01:17 | 00:14 | 00:04 | 26:18 | 08:46 | 01:00 |
| 2012-13 | IceHogs | 49 | 820:46 | 16:45 | 129:23 | 02:38 | 129:09 | 02:38 | 1079:18 | 22:01 | 179:18 |
| FARM TOTALS | 87 | 1544:51 | 17:45 | 185:14 | 02:07 | 198:28 | 02:16 | 1928:33 | 22:10 | 03:34 | |
| PRO TOTALS | 3 | 22:13 | 07:24 | 03:51 | 01:17 | 00:14 | 00:04 | 26:18 | 08:46 | 01:00 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bears | 38 | 90 | 68 | 187 | 95 | 2 | 2 | 7 | 1 | 0 | 1 |
| 2011-12 | Capitals | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | IceHogs | 49 | 145 | 76 | 163 | 35 | 2 | 1 | 3 | 7 | 1 | 5 |
| FARM TOTALS | 87 | 235 | 144 | 350 | 130 | 4 | 3 | 10 | 8 | 1 | 13 | |
| PRO TOTALS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bears | 38 | 7 | 14 | 21 | 106 | 5 | 3 | 8 | 12 | 0 | 0 | 0 | 1 |
| 2011-12 | Capitals | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | IceHogs | 49 | 23 | 13 | 36 | 156 | 8 | 11 | 19 | 21 | 0 | 2 | 2 | 1 |
| FARM TOTALS | 87 | 30 | 27 | 36 | 262 | 13 | 14 | 27 | 33 | 0 | 2 | 2 | 2 | |
| PRO TOTALS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Bears | 38 | 2 | 6 | 0 |
| 2011-12 | Capitals | 3 | 0 | 0 | 0 |
| 2012-13 | IceHogs | 49 | 2 | 8 | 0 |
| FARM TOTALS | 87 | 4 | 14 | 29 | |
| PRO TOTALS | 3 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 | $800,000 | $800,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
