Game 426 Preview: Heat at Pirates
2012-13 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 46 | 221 | Heat | 4 | Pirates | 2 | - | Boxscore | ||
| 47 | 227 | Pirates | 4 | Heat | 3 | True | Boxscore | ||
| 53 | 252 | Heat | 3 | Pirates | 2 | - | Boxscore | ||
| 55 | 258 | Pirates | 3 | Heat | 2 | True | Boxscore | ||
| 57 | 269 | Heat | 4 | Pirates | 1 | - | Boxscore | ||
| 58 | 275 | Pirates | 1 | Heat | 2 | - | Boxscore | ||
| 61 | 291 | Pirates | 2 | Heat | 3 | - | Boxscore | ||
| 87 | 426 | Heat | - | Pirates | - | - | - | ||
![]() |
WINS VERSUS Pirates : 2
Last 10 Games : 4-4-2 (L2)
Away Record : 10-11-3
Overall Record : 21-20-7
Last 10 Games : 4-4-2 (L2)
Away Record : 10-11-3
Overall Record : 21-20-7
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Mikael Granlund | 95 | 46 | 9 | 22 | 31 | 2 | 16 |
| Brett Connolly | 95 | 47 | 18 | 10 | 28 | -14 | 54 |
| Alexander Burmistrov | 99 | 48 | 13 | 13 | 26 | 1 | 32 |
| Tyler Toffoli | 99 | 48 | 9 | 13 | 22 | -3 | 59 |
| Brad Richardson | 96 | 37 | 8 | 11 | 19 | -10 | 28 |
| Victor Hedman | 100 | 44 | 1 | 13 | 14 | -14 | 20 |
| Brandon Gormley | 95 | 39 | 4 | 7 | 11 | -8 | 50 |
| Johan Larsson | 100 | 47 | 4 | 7 | 11 | -15 | 39 |
| Lars Eller | 100 | 43 | 4 | 4 | 8 | -2 | 4 |
| Luca Sbisa | 97 | 44 | 1 | 7 | 8 | -1 | 16 |
| Nikita Filatov | 100 | 39 | 5 | 2 | 7 | 2 | 16 |
| Jakub Kindl | 95 | 48 | 1 | 4 | 5 | -6 | 2 |
| Corey Potter | 100 | 46 | 0 | 4 | 4 | -4 | 14 |
| Nazem Kadri | 100 | 15 | 1 | 1 | 2 | 1 | 0 |
| Mark Letestu | 100 | 36 | 0 | 2 | 2 | 3 | 0 |
| Ryan White | 100 | 37 | 0 | 1 | 1 | -3 | 6 |
| Viktor Tikhonov | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
| Kyle Turris | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brayden Schenn | 100 | 10 | 0 | 0 | 0 | -2 | 0 |
| Bobby Butler | 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Gragnani | 100 | 42 | 0 | 0 | 0 | -4 | 2 |
| Liste des blessés | |||||||
| Nathan Gerbe | 94 | 39 | 2 | 3 | 5 | -8 | 7 |
| Keaton Ellerby | 92 | 35 | 0 | 4 | 4 | -3 | 2 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Peter Budaj | 98 | 32 | 17 | 8 | 7 | 2.04 | 0.912 | 3 |
| Jhonas Enroth | 100 | 13 | 3 | 9 | 0 | 2.32 | 0.903 | 1 |
| Jack Campbell | 100 | 6 | 1 | 3 | 0 | 1.88 | 0.930 | 1 |
![]() |
WINS VERSUS Heat : 5
Last 10 Games : 4-4-2 (L3)
Home Record : 11-11-1
Overall Record : 18-24-8
Last 10 Games : 4-4-2 (L3)
Home Record : 11-11-1
Overall Record : 18-24-8
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Emerson Etem | 99 | 44 | 13 | 23 | 36 | 0 | 75 |
| Valtteri Filppula | 100 | 48 | 13 | 21 | 34 | -2 | 16 |
| Eric Belanger | 100 | 34 | 16 | 13 | 29 | -8 | 12 |
| Toby Petersen | 100 | 45 | 13 | 12 | 25 | -9 | 5 |
| Fabian Brunnstrom | 98 | 42 | 9 | 12 | 21 | -11 | 0 |
| Mikael Backlund | 98 | 46 | 5 | 6 | 11 | -1 | 7 |
| Alexander Petrovic | 100 | 44 | 3 | 7 | 10 | 0 | 47 |
| Marc Methot | 100 | 44 | 1 | 9 | 10 | -15 | 74 |
| Danny Biega | 100 | 50 | 1 | 8 | 9 | -6 | 61 |
| Ryan Wilson | 100 | 22 | 1 | 6 | 7 | -10 | 17 |
| Paul Bissonnette | 100 | 36 | 3 | 3 | 6 | -3 | 25 |
| Brad Winchester | 100 | 43 | 3 | 3 | 6 | -6 | 74 |
| Shane O'Brien | 96 | 50 | 0 | 5 | 5 | -10 | 119 |
| Aaron Johnson | 99 | 44 | 0 | 4 | 4 | 3 | 42 |
| Mathieu Perreault | 100 | 29 | 2 | 0 | 2 | 3 | 0 |
| Matt D'Agostini | 100 | 18 | 1 | 1 | 2 | -2 | 4 |
| Brett Festerling | 100 | 49 | 0 | 2 | 2 | -6 | 7 |
| Alexandre Giroux | 100 | 10 | 1 | 0 | 1 | 0 | 0 |
| Guillaume Desbiens | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brad Marchand | 100 | 16 | 0 | 0 | 0 | -1 | 0 |
| Steve Bernier | 100 | 33 | 0 | 0 | 0 | 1 | 7 |
| Oskars Bartulis | 100 | 45 | 0 | 0 | 0 | -1 | 17 |
| Injured Reserve | |||||||
| Fredrik Sjostrom | 94 | 50 | 7 | 9 | 16 | -10 | 0 |
| Victor Oreskovich | 94 | 50 | 5 | 7 | 12 | -11 | 26 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Brian Finley | 100 | 13 | 5 | 5 | 2 | 2.08 | 0.910 | 1 |
| Steve Passmore | 100 | 7 | 0 | 1 | 1 | 4.71 | 0.873 | 0 |
| Injured Reserve | ||||||||
| Ben Bishop | 94 | 37 | 13 | 18 | 5 | 2.56 | 0.891 | 3 |

