|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 43 | 88 | 74 | 68 | 81 | 86 | 52 | 30 | 52 | 53 | 65 | 56 | 90 | 84 | 76 | 97 | 66 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Kings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2012-13 | Monarchs | 45 | 5 | 12 | 17 | -2 | 22 | 3 | 0 | 1 | 0 | 48 | 10.4 |
| FARM TOTALS | 45 | 5 | 12 | 17 | -2 | 22 | 3 | 0 | 1 | 0 | 48 | 10.4 | |
| PRO TOTALS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Kings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Monarchs | 45 | 0 | 36 | 19 | 11 | 16 | 22 | 0 | 0 | 0 |
| FARM TOTALS | 45 | 0 | 36 | 19 | 11 | 16 | 22 | 0 | 0 | 0 | |
| PRO TOTALS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Kings | 6 | 03:55 | 00:39 | 02:10 | 00:21 | 00:25 | 00:04 | 06:30 | 01:05 | 00:01 |
| 2012-13 | Monarchs | 45 | 832:27 | 18:29 | 147:11 | 03:16 | 137:55 | 03:03 | 1117:33 | 24:50 | 79:24 |
| FARM TOTALS | 45 | 832:27 | 18:29 | 147:11 | 03:16 | 137:55 | 03:03 | 1117:33 | 24:50 | 01:45 | |
| PRO TOTALS | 6 | 03:55 | 00:39 | 02:10 | 00:21 | 00:25 | 00:04 | 06:30 | 01:05 | 00:01 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Kings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Monarchs | 45 | 43 | 73 | 22 | 10 | 2 | 3 | 1 | 0 | 1 | 1 |
| FARM TOTALS | 45 | 43 | 73 | 22 | 10 | 2 | 3 | 1 | 0 | 1 | 1 | |
| PRO TOTALS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Kings | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Monarchs | 45 | 2 | 10 | 12 | 39 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| FARM TOTALS | 45 | 2 | 10 | 12 | 39 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | |
| PRO TOTALS | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Kings | 6 | 0 | 0 | 0 |
| 2012-13 | Monarchs | 45 | 0 | 0 | 0 |
| FARM TOTALS | 45 | 0 | 0 | 0 | |
| PRO TOTALS | 6 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $740,833 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
