• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Brian Pothier
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : USA 
    : 6' 0" : 204 lbs : 0
    Drafted : N/A : $2,050,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    75 46 89 74 66 75 74 63 30 58 67 87 62 99 91 52 96 72

    -
    2011-12 Penguins 35 1 13 14 17 12 0 1 0 0 50 2.0
    2011-12 Penguins 2 0 0 0 -1 0 0 0 0 0 2 0.0
    2012-13 Penguins 48 0 3 3 -5 10 0 0 0 0 24 0.0
      35 1 13 14 17 12 0 1 0 0 50 2.0
      50 0 3 3 -6 10 0 0 0 0 26 0.0
    -

    -
    2011-12 Penguins 35 0 41 21 10 11 31 0 0 0
    2011-12 Penguins 2 0 3 2 0 0 1 0 0 0
    2012-13 Penguins 48 0 32 12 0 1 24 0 0 0
      35 0 41 21 10 11 31 0 0 0
      50 0 35 14 0 1 25 0 0 0
    -

    -
    2011-12 Penguins 35 598:08 17:05 116:09 03:19 41:45 01:11 756:02 21:36 67:19
    2011-12 Penguins 2 35:57 17:58 00:56 00:28 01:14 00:37 38:07 19:03 01:18
    2012-13 Penguins 48 599:10 12:28 92:23 01:55 32:36 00:40 724:09 15:05 00:56
      35 598:08 17:05 116:09 03:19 41:45 01:11 756:02 21:36 01:55
      50 635:07 12:42 93:19 01:51 33:50 00:40 762:16 15:14 00:59
    -

    -
    2011-12 Penguins 35 29 64 12 10 0 0 0 1 2 0
    2011-12 Penguins 2 2 3 0 0 0 0 0 0 0 0
    2012-13 Penguins 48 34 46 10 0 0 0 0 0 0 0
      35 29 64 12 10 0 0 0 1 2 1
      50 36 49 10 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Penguins 35 0 12 12 44 0 0 0 1 1 1 2 5
    2011-12 Penguins 2 0 0 0 2 0 0 0 0 0 0 0 0
    2012-13 Penguins 48 0 3 3 24 0 0 0 0 0 0 0 0
      35 0 12 12 44 0 0 0 1 1 1 2 5
      50 0 3 3 26 0 3 0 0 0 3 0 0
    -
    : : :

    -
    2011-12 Penguins 35 0 0 0
    2011-12 Penguins 2 0 0 0
    2012-13 Penguins 48 0 0 0
      35 0 0 0
      50 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $2,050,000 $2,050,000 - - - - - - - -
    2