• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Brett Lebda
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : USA 
    : 5' 9" : 195 lbs : 0
    Drafted : N/A : $650,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    57 43 88 72 57 76 76 48 30 46 48 51 52 92 79 19 97 59

    -
    2011-12 Bulldogs 42 0 4 4 -13 17 0 0 0 0 31 0.0
    2011-12 Canadiens 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bulldogs 9 0 1 1 -1 2 0 0 0 0 3 0.0
    2012-13 Canadiens 1 0 0 0 0 0 0 0 0 0 0 0
      51 0 5 5 -14 19 0 0 0 0 34 0.0
      1 0 0 0 0 0 0 0 0 0 0 0
    -

    -
    2011-12 Bulldogs 42 0 26 14 17 9 24 0 0 0
    2011-12 Canadiens 0 0 0 0 0 0 0 0 0 0
    2012-13 Bulldogs 9 0 1 0 0 0 2 0 1 0
    2012-13 Canadiens 1 0 0 0 0 0 0 0 0 0
      51 0 1 14 17 9 26 0 1 0.0
      1 0 0 0 0 0 0 0 0 0
    -

    -
    2011-12 Bulldogs 42 663:03 15:47 96:35 02:17 85:44 02:02 845:22 20:07 52:40
    2011-12 Canadiens 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Bulldogs 9 100:26 11:09 05:54 00:39 03:08 00:20 109:28 12:09 04:48
    2012-13 Canadiens 1 01:34 01:34 00:32 00:32 00:00 0 02:06 02:06 00:00
      51 763:29 14:58 102:29 02:00 88:52 01:44 954:50 18:43 01:07
      1 01:34 01:34 00:32 00:32 00:00 0 02:06 02:06 00:00
    -

    -
    2011-12 Bulldogs 42 27 45 17 15 0 3 1 0 0 0
    2011-12 Canadiens 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bulldogs 9 3 6 2 0 0 0 0 0 0 0
    2012-13 Canadiens 1 0 0 0 0 0 0 0 0 0 0
      51 30 51 19 15 0 3 1 0 0 0
      1 0 0 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Bulldogs 42 0 3 3 27 0 1 1 3 0 0 0 1
    2011-12 Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bulldogs 9 0 1 1 3 0 0 0 0 0 0 0 0
    2012-13 Canadiens 1 0 0 0 0 0 0 0 0 0 0 0 0
      51 0 4 1 30 0 1 1 3 0 0 0 1
      1 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Bulldogs 42 0 0 0
    2011-12 Canadiens 0 0 0 0
    2012-13 Bulldogs 9 0 0 0
    2012-13 Canadiens 1 0 0 0
      51 0 0 0
      1 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $650,000 $650,000 - - - - - - - -
    2