• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Braydon Coburn
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 6' 5" : 220 lbs : 0
    Drafted : N/A : $1,300,000 1  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    81 48 75 71 80 99 98 59 30 55 62 62 59 89 86 29 97 69

    -
    2011-12 Sharks 35 4 10 14 -5 42 3 0 0 2 30 13.3
    2011-12 Sharks 6 0 0 0 1 0 0 0 0 0 0 0
    2012-13 Sharks 40 1 0 1 -5 30 1 0 0 0 22 4.5
    2012-13 Sharks 9 0 1 1 0 6 0 0 0 0 2 0.0
      75 5 10 15 -10 72 4 0 0 2 52 9.6
      15 0 1 1 1 6 0 0 0 0 2 0.0
    -

    -
    2011-12 Sharks 35 0 41 14 22 7 33 0 0 0
    2011-12 Sharks 6 0 0 0 0 0 0 1 1 100.0
    2012-13 Sharks 40 0 27 7 5 12 11 0 0 0
    2012-13 Sharks 9 0 2 0 0 0 0 0 0 0
      75 0 27 21 27 19 44 0 0 0
      15 0 2 0 0 0 0 1 1 100.0
    -

    -
    2011-12 Sharks 35 660:36 18:52 83:20 02:22 104:56 02:59 848:52 24:15 65:08
    2011-12 Sharks 6 15:46 02:37 05:30 00:55 02:58 00:29 24:14 04:02 00:13
    2012-13 Sharks 40 725:52 18:08 87:46 02:11 70:56 01:46 884:34 22:06 80:07
    2012-13 Sharks 9 52:51 05:52 26:58 02:59 11:47 01:18 91:36 10:10 00:17
      75 1386:28 18:29 171:06 02:16 175:52 02:20 1733:26 23:06 01:56
      15 68:37 04:34 32:28 02:09 14:45 00:59 115:50 07:43 00:23
    -

    -
    2011-12 Sharks 35 51 64 42 20 3 0 2 0 0 0
    2011-12 Sharks 6 1 2 0 0 0 0 0 0 0 0
    2012-13 Sharks 40 47 69 30 10 0 0 1 0 0 0
    2012-13 Sharks 9 2 6 6 0 0 0 0 0 0 0
      75 98 133 72 30 3 0 3 0 0 0
      15 3 8 6 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Sharks 35 1 4 5 24 3 6 9 4 0 0 0 2
    2011-12 Sharks 6 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Sharks 40 0 0 0 15 1 0 1 6 0 0 0 1
    2012-13 Sharks 9 0 0 0 2 0 0 0 0 0 1 1 0
      75 1 4 0 39 4 6 10 10 0 0 0 3
      15 0 0 0 2 0 1 0 0 0 1 1 0
    -
    : : :

    -
    2011-12 Sharks 35 0 0 0
    2011-12 Sharks 6 0 0 0
    2012-13 Sharks 40 0 0 0
    2012-13 Sharks 9 0 0 0
      75 0 0 0
      15 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $1,300,000 - - - - - - - - -
    1