|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 48 | 70 | 81 | 69 | 92 | 92 | 68 | 40 | 66 | 70 | 69 | 72 | 96 | 93 | 63 | 97 | 72 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Flyers | 42 | 4 | 5 | 9 | 4 | 25 | 0 | 1 | 0 | 0 | 43 | 9.3 |
| 2012-13 | Flyers | 47 | 6 | 6 | 12 | 1 | 55 | 0 | 0 | 1 | 1 | 81 | 7.4 |
| PRO TOTALS | 89 | 10 | 11 | 21 | 5 | 80 | 0 | 1 | 1 | 1 | 124 | 8.1 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Flyers | 42 | 0 | 9 | 33 | 0 | 10 | 6 | 9 | 28 | 32.1 |
| 2012-13 | Flyers | 47 | 0 | 16 | 54 | 0 | 10 | 9 | 17 | 43 | 39.5 |
| PRO TOTALS | 89 | 0 | 25 | 87 | 0 | 20 | 15 | 26 | 71 | 36.6 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Flyers | 42 | 426:28 | 10:09 | 87:25 | 02:04 | 05:02 | 00:07 | 518:55 | 12:21 | 01:07 |
| 2012-13 | Flyers | 47 | 534:15 | 11:22 | 91:56 | 01:57 | 69:16 | 01:28 | 695:27 | 14:47 | 00:46 |
| PRO TOTALS | 89 | 960:43 | 10:47 | 179:21 | 02:00 | 74:18 | 00:50 | 1214:22 | 13:38 | 01:18 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Flyers | 42 | 55 | 34 | 25 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2012-13 | Flyers | 47 | 108 | 49 | 55 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
| PRO TOTALS | 89 | 163 | 83 | 80 | 10 | 0 | 0 | 1 | 1 | 4 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Flyers | 42 | 3 | 5 | 8 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 2012-13 | Flyers | 47 | 6 | 5 | 11 | 77 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| PRO TOTALS | 89 | 9 | 10 | 19 | 116 | 10 | 11 | 1 | 2 | 10 | 11 | 1 | 6 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Flyers | 42 | 0 | 0 | 0 |
| 2012-13 | Flyers | 47 | 1 | 1 | 100 |
| PRO TOTALS | 89 | 1 | 1 | 100 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | YES | NO |
Transactions
TRANSACTIONS HISTORY- [2011-01-13 19:51:03] - Brenden Morrow was added to Red Wings.
- [2011-01-13 19:51:03] - Brenden Morrow was added to Red Wings.
