|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 70 | 77 | 72 | 81 | 62 | 63 | 50 | 38 | 46 | 55 | 54 | 58 | 91 | 77 | 56 | 96 | 59 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 39 | 3 | 3 | 6 | 2 | 35 | 0 | 0 | 1 | 0 | 36 | 8.3 |
| 2012-13 | Devils | 24 | 2 | 1 | 3 | 0 | 49 | 1 | 0 | 0 | 0 | 20 | 10.0 |
| 2012-13 | Devils | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 63 | 5 | 4 | 9 | 2 | 84 | 1 | 0 | 1 | 0 | 56 | 8.9 | |
| PRO TOTALS | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 39 | 0 | 6 | 8 | 31 | 11 | 2 | 4 | 10 | 40.0 |
| 2012-13 | Devils | 24 | 0 | 1 | 4 | 6 | 3 | 3 | 3 | 11 | 27.3 |
| 2012-13 | Devils | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FARM TOTALS | 63 | 0 | 1 | 12 | 37 | 14 | 5 | 7 | 21 | 33.3 | |
| PRO TOTALS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 39 | 401:47 | 10:18 | 00:00 | 0 | 13:30 | 00:20 | 415:17 | 10:38 | 33:20 |
| 2012-13 | Devils | 24 | 253:42 | 10:34 | 09:43 | 00:24 | 06:46 | 00:16 | 270:11 | 11:15 | 17:49 |
| 2012-13 | Devils | 4 | 26:23 | 06:35 | 00:00 | 0 | 00:00 | 0 | 26:23 | 06:35 | 00:08 |
| FARM TOTALS | 63 | 655:29 | 10:24 | 09:43 | 00:09 | 20:16 | 00:19 | 685:28 | 10:52 | 00:48 | |
| PRO TOTALS | 4 | 26:23 | 06:35 | 00:00 | 0 | 00:00 | 0 | 26:23 | 06:35 | 00:08 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 39 | 37 | 25 | 35 | 25 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2012-13 | Devils | 24 | 29 | 18 | 49 | 25 | 0 | 1 | 4 | 0 | 0 | 0 |
| 2012-13 | Devils | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 63 | 66 | 43 | 84 | 50 | 1 | 2 | 5 | 0 | 0 | 0 | |
| PRO TOTALS | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 39 | 3 | 3 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Devils | 24 | 1 | 1 | 2 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2012-13 | Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 63 | 4 | 4 | 2 | 54 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PRO TOTALS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Devils | 39 | 0 | 0 | 0 |
| 2012-13 | Devils | 24 | 0 | 0 | 0 |
| 2012-13 | Devils | 4 | 0 | 0 | 0 |
| FARM TOTALS | 63 | 0 | 0 | 0 | |
| PRO TOTALS | 4 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $740,000 | $740,000 | $740,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
