|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 53 | 83 | 79 | 67 | 94 | 94 | 63 | 83 | 60 | 67 | 71 | 62 | 89 | 78 | 53 | 96 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 13 | 29 | 42 | 0 | 63 | 6 | 1 | 0 | 1 | 103 | 12.6 |
| 2011-12 | Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 14 | 7 | 4 | 11 | 4 | 4 | 1 | 1 | 3 | 1 | 45 | 15.6 |
| 2012-13 | Bruins | 33 | 2 | 2 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 9 | 22.2 |
| FARM TOTALS | 55 | 20 | 33 | 53 | 4 | 67 | 7 | 2 | 3 | 2 | 148 | 13.5 | |
| PRO TOTALS | 34 | 2 | 2 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 9 | 22.2 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 0 | 31 | 32 | 61 | 29 | 22 | 477 | 920 | 51.8 |
| 2011-12 | Bruins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2012-13 | Bruins | 14 | 0 | 8 | 9 | 27 | 7 | 9 | 147 | 274 | 53.6 |
| 2012-13 | Bruins | 33 | 0 | 4 | 3 | 0 | 1 | 6 | 12 | 21 | 57.1 |
| FARM TOTALS | 55 | 0 | 8 | 41 | 88 | 36 | 31 | 624 | 1,194 | 52.3 | |
| PRO TOTALS | 34 | 0 | 5 | 3 | 0 | 1 | 6 | 12 | 24 | 50.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 652:47 | 15:55 | 91:53 | 02:14 | 116:48 | 02:50 | 861:28 | 21:00 | 100:50 |
| 2011-12 | Bruins | 1 | 05:51 | 05:51 | 00:11 | 00:11 | 00:00 | 0 | 06:02 | 06:02 | 00:10 |
| 2012-13 | Bruins | 14 | 269:37 | 19:15 | 40:39 | 02:54 | 28:46 | 02:03 | 339:02 | 24:13 | 40:09 |
| 2012-13 | Bruins | 33 | 315:52 | 09:34 | 01:28 | 00:02 | 06:14 | 00:11 | 323:34 | 09:48 | 00:27 |
| FARM TOTALS | 55 | 922:24 | 16:46 | 132:32 | 02:24 | 145:34 | 02:38 | 1200:30 | 21:49 | 02:33 | |
| PRO TOTALS | 34 | 321:43 | 09:27 | 01:39 | 00:02 | 06:14 | 00:11 | 329:36 | 09:41 | 00:27 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 46 | 74 | 63 | 35 | 2 | 1 | 2 | 2 | 2 | 1 |
| 2011-12 | Bruins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 14 | 15 | 42 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2012-13 | Bruins | 33 | 17 | 13 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 55 | 61 | 116 | 67 | 35 | 2 | 2 | 2 | 3 | 3 | 4 | |
| PRO TOTALS | 34 | 17 | 14 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 6 | 14 | 20 | 78 | 6 | 15 | 21 | 18 | 1 | 0 | 1 | 7 |
| 2011-12 | Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 14 | 5 | 3 | 8 | 31 | 1 | 0 | 1 | 7 | 1 | 1 | 2 | 7 |
| 2012-13 | Bruins | 33 | 2 | 1 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 55 | 11 | 17 | 8 | 109 | 7 | 15 | 22 | 25 | 2 | 1 | 3 | 14 | |
| PRO TOTALS | 34 | 2 | 1 | 3 | 9 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 1 | 6 | 0 |
| 2011-12 | Bruins | 1 | 0 | 0 | 0 |
| 2012-13 | Bruins | 14 | 1 | 2 | 0 |
| 2012-13 | Bruins | 33 | 0 | 0 | 0 |
| FARM TOTALS | 55 | 2 | 8 | 25 | |
| PRO TOTALS | 34 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $650,000 | $650,000 | $650,000 | $650,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
