|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 49 | 75 | 83 | 71 | 92 | 95 | 73 | 72 | 76 | 68 | 49 | 59 | 87 | 77 | 20 | 96 | 70 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 42 | 18 | 40 | 58 | -13 | 37 | 6 | 0 | 5 | 1 | 132 | 13.6 |
| 2012-13 | Phantoms | 47 | 20 | 21 | 41 | -13 | 32 | 4 | 1 | 5 | 2 | 143 | 14.0 |
| 2012-13 | Flyers | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 89 | 38 | 61 | 99 | -26 | 69 | 10 | 1 | 10 | 3 | 275 | 13.8 | |
| PRO TOTALS | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 42 | 1 | 16 | 38 | 88 | 46 | 15 | 541 | 1091 | 49.6 |
| 2012-13 | Phantoms | 47 | 1 | 22 | 47 | 108 | 38 | 22 | 343 | 669 | 51.3 |
| 2012-13 | Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| FARM TOTALS | 89 | 2 | 22 | 85 | 196 | 84 | 37 | 884 | 1,760 | 50.2 | |
| PRO TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 42 | 665:36 | 15:50 | 22:00 | 00:31 | 123:18 | 02:56 | 810:54 | 19:18 | 109:44 |
| 2012-13 | Phantoms | 47 | 927:25 | 19:43 | 52:25 | 01:06 | 70:07 | 01:29 | 1049:57 | 22:20 | 179:08 |
| 2012-13 | Flyers | 2 | 04:29 | 02:14 | 02:51 | 01:25 | 00:00 | 0 | 07:20 | 03:40 | 00:13 |
| FARM TOTALS | 89 | 1593:01 | 17:53 | 74:25 | 00:50 | 193:25 | 02:10 | 1860:51 | 20:54 | 03:14 | |
| PRO TOTALS | 2 | 04:29 | 02:14 | 02:51 | 01:25 | 00:00 | 0 | 07:20 | 03:40 | 00:13 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 42 | 85 | 60 | 37 | 15 | 1 | 0 | 2 | 8 | 0 | 1 |
| 2012-13 | Phantoms | 47 | 71 | 77 | 32 | 10 | 0 | 2 | 1 | 4 | 4 | 4 |
| 2012-13 | Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 89 | 156 | 137 | 69 | 25 | 1 | 2 | 3 | 12 | 4 | 16 | |
| PRO TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 42 | 12 | 19 | 31 | 114 | 6 | 21 | 27 | 17 | 0 | 0 | 0 | 1 |
| 2012-13 | Phantoms | 47 | 15 | 18 | 33 | 127 | 4 | 3 | 7 | 13 | 1 | 0 | 1 | 3 |
| 2012-13 | Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 89 | 27 | 37 | 33 | 241 | 10 | 24 | 34 | 30 | 1 | 0 | 1 | 4 | |
| PRO TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Phantoms | 42 | 0 | 4 | 0 |
| 2012-13 | Phantoms | 47 | 1 | 7 | 0 |
| 2012-13 | Flyers | 2 | 0 | 0 | 0 |
| FARM TOTALS | 89 | 1 | 11 | 9 | |
| PRO TOTALS | 2 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,246,667 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
