|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 41 | 61 | 75 | 75 | 86 | 86 | 86 | 86 | 80 | 85 | 90 | 88 | 54 | 98 | 78 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 14 | 13 | 7 | 3 | 1 | 295 | 29 | 2.29 | 0.910 | 3 | 1 | 0 | 0 | 759:33 | 4 | 1 | 0 |
| 2012-13 | IceHogs | 14 | 14 | 8 | 4 | 0 | 303 | 30 | 2.28 | 0.910 | 1 | 0 | 0 | 0 | 789:05 | 3 | 0 | 1 |
| FARM TOTALS | 28 | 27 | 15 | 7 | 1 | 598 | 59 | 2.29 | 0.901 | 4 | 1 | 0 | 0 | 1548:38 | 7 | 1 | 1 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Heat | 14 | 2 | 10 | 0.800 |
| 2012-13 | IceHogs | 14 | 0 | 11 | 1.000 |
| FARM TOTALS | 28 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $550,000 | $1,750,000 | $1,750,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |

