• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Derek Morris
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CAN 
    : 6' 0" : 221 lbs : 0
    Drafted : N/A : $1,000,000 1  
    :95% - 2 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    60 43 87 74 70 89 92 57 30 61 54 68 58 97 91 29 97 69

    -
    2011-12 Bruins 7 1 3 4 -8 0 1 0 0 0 13 7.7
    2011-12 Bruins 13 0 0 0 1 2 0 0 0 0 1 0.0
    2012-13 Bruins 48 1 4 5 -8 7 1 0 0 0 34 2.9
    2012-13 Bruins 1 0 0 0 0 0 0 0 0 0 0 0
      55 2 7 9 -16 7 2 0 0 0 47 4.3
      14 0 0 0 1 2 0 0 0 0 1 0.0
    -

    -
    2011-12 Bruins 7 0 10 7 6 1 9 1 1 100.0
    2011-12 Bruins 13 0 1 2 0 0 3 0 0 0
    2012-13 Bruins 48 0 43 9 6 6 31 0 0 0
    2012-13 Bruins 1 0 0 0 0 0 0 0 0 0
      55 0 43 16 12 7 40 1 1 100.0
      14 0 1 2 0 0 3 0 0 0
    -

    -
    2011-12 Bruins 7 142:22 20:20 22:33 03:13 17:11 02:27 182:06 26:00 17:28
    2011-12 Bruins 13 80:50 06:13 04:28 00:20 00:20 00:01 85:38 06:35 00:18
    2012-13 Bruins 48 905:06 18:51 99:43 02:04 103:20 02:09 1108:09 23:05 109:13
    2012-13 Bruins 1 00:51 00:51 00:50 00:50 00:07 00:07 01:48 01:48 00:00
      55 1047:28 19:02 122:16 02:13 120:31 02:11 1290:15 23:27 02:18
      14 81:41 05:50 05:18 00:22 00:27 00:01 87:26 06:14 00:17
    -

    -
    2011-12 Bruins 7 3 11 0 0 0 0 0 1 0 0
    2011-12 Bruins 13 2 6 2 0 0 0 0 0 0 0
    2012-13 Bruins 48 30 87 7 5 0 1 1 0 0 0
    2012-13 Bruins 1 0 0 0 0 0 0 0 0 0 0
      55 33 98 7 5 0 1 1 1 0 1
      14 2 6 2 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Bruins 7 0 2 2 9 1 1 2 4 0 0 0 0
    2011-12 Bruins 13 0 0 0 1 0 0 0 0 0 0 0 0
    2012-13 Bruins 48 0 3 3 25 1 1 2 9 0 0 0 0
    2012-13 Bruins 1 0 0 0 0 0 0 0 0 0 0 0 0
      55 0 5 3 34 2 2 4 13 0 0 0 0
      14 0 0 0 1 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Bruins 7 0 0 0
    2011-12 Bruins 13 0 0 0
    2012-13 Bruins 48 0 0 0
    2012-13 Bruins 1 0 0 0
      55 0 0 0
      14 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $1,000,000 - - - - - - - - -
    1