|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 94 | 43 | 80 | 70 | 53 | 56 | 61 | 39 | 58 | 66 | 52 | 70 | 90 | 78 | 62 | 97 | 63 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 41 | 0 | 2 | 2 | -5 | 34 | 0 | 0 | 0 | 0 | 29 | 0.0 |
| 2012-13 | Penguins | 42 | 9 | 3 | 12 | 2 | 93 | 2 | 0 | 3 | 0 | 67 | 13.4 |
| 2012-13 | Penguins | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 42 | 9 | 3 | 12 | 2 | 93 | 2 | 0 | 3 | 0 | 67 | 13.4 | |
| PRO TOTALS | 47 | 0 | 3 | 3 | -3 | 34 | 0 | 0 | 0 | 0 | 29 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 41 | 0 | 4 | 16 | 0 | 11 | 6 | 2 | 3 | 66.7 |
| 2012-13 | Penguins | 42 | 0 | 4 | 21 | 46 | 16 | 8 | 8 | 29 | 27.6 |
| 2012-13 | Penguins | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FARM TOTALS | 42 | 0 | 4 | 21 | 46 | 16 | 8 | 8 | 29 | 27.6 | |
| PRO TOTALS | 47 | 0 | 5 | 16 | 0 | 11 | 6 | 2 | 4 | 50.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 41 | 208:51 | 05:05 | 18:57 | 00:27 | 05:52 | 00:08 | 233:40 | 05:41 | 00:33 |
| 2012-13 | Penguins | 42 | 529:09 | 12:35 | 00:22 | 00:00 | 28:51 | 00:41 | 558:22 | 13:17 | 70:03 |
| 2012-13 | Penguins | 6 | 26:46 | 04:27 | 00:00 | 0 | 00:09 | 00:01 | 26:55 | 04:29 | 00:00 |
| FARM TOTALS | 42 | 529:09 | 12:35 | 00:22 | 00:00 | 28:51 | 00:41 | 558:22 | 13:17 | 01:40 | |
| PRO TOTALS | 47 | 235:37 | 05:00 | 18:57 | 00:24 | 06:01 | 00:07 | 260:35 | 05:32 | 00:29 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 41 | 46 | 4 | 34 | 10 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2012-13 | Penguins | 42 | 69 | 42 | 93 | 35 | 2 | 2 | 2 | 1 | 2 | 1 |
| 2012-13 | Penguins | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 42 | 69 | 42 | 93 | 35 | 2 | 2 | 2 | 1 | 2 | 2 | |
| PRO TOTALS | 47 | 51 | 4 | 34 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 41 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Penguins | 42 | 7 | 3 | 10 | 65 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2012-13 | Penguins | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 42 | 7 | 3 | 10 | 65 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 47 | 0 | 3 | 3 | 29 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Penguins | 41 | 0 | 0 | 0 |
| 2012-13 | Penguins | 42 | 1 | 1 | 0 |
| 2012-13 | Penguins | 6 | 0 | 0 | 0 |
| FARM TOTALS | 42 | 1 | 1 | 100 | |
| PRO TOTALS | 47 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $837,500 | $837,500 | $837,500 | $837,500 | $837,500 | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 5 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
