• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Dainius Zubrus
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : LTU 
    : 6' 5" : 225 lbs : 0
    Drafted : N/A : $1,400,000 1  
    :100% - 11 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    70 42 83 76 81 60 62 67 79 68 67 62 66 98 89 72 97 67

    -
    2011-12 Devils 3 1 0 1 -2 8 0 0 0 0 6 16.7
    2011-12 Devils 15 3 1 4 3 8 0 0 1 0 19 15.8
    2012-13 Devils 41 9 9 18 17 11 0 0 2 0 91 9.9
    2012-13 Devils 1 0 0 0 -1 0 0 0 0 0 0 0
      44 10 9 19 15 19 0 0 2 0 97 10.3
      16 3 1 4 2 8 0 0 1 0 19 15.8
    -

    -
    2011-12 Devils 3 0 0 1 4 2 0 21 30 70.0
    2011-12 Devils 15 0 0 14 0 0 5 30 62 48.4
    2012-13 Devils 41 0 8 25 54 10 7 109 214 50.9
    2012-13 Devils 1 0 0 0 0 0 0 0 0 0
      44 0 8 26 58 12 7 130 244 53.3
      16 0 0 14 0 0 5 30 62 48.4
    -

    -
    2011-12 Devils 3 36:11 12:03 04:01 01:20 05:13 01:44 45:25 15:08 05:46
    2011-12 Devils 15 134:06 08:56 08:30 00:34 00:21 00:01 142:57 09:31 00:52
    2012-13 Devils 41 463:43 11:18 38:54 00:56 33:09 00:48 535:46 13:04 82:04
    2012-13 Devils 1 05:23 05:23 01:56 01:56 00:00 0 07:19 07:19 00:01
      44 499:54 11:21 42:55 00:58 38:22 00:52 581:11 13:12 01:59
      16 139:29 08:43 10:26 00:39 00:21 00:01 150:16 09:23 00:50
    -

    -
    2011-12 Devils 3 3 3 8 0 0 0 0 0 0 0
    2011-12 Devils 15 6 9 8 0 0 0 0 0 0 1
    2012-13 Devils 41 63 46 11 5 2 0 1 2 1 0
    2012-13 Devils 1 0 1 0 0 0 0 0 0 0 0
      44 66 49 19 5 2 0 1 2 1 2
      16 6 10 8 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Devils 3 1 0 1 5 0 0 0 1 0 0 0 0
    2011-12 Devils 15 3 0 3 19 0 0 0 0 0 1 1 0
    2012-13 Devils 41 9 8 17 89 0 0 0 1 0 1 1 1
    2012-13 Devils 1 0 0 0 0 0 0 0 0 0 0 0 0
      44 10 8 17 94 0 0 0 2 0 1 1 1
      16 3 0 3 19 3 1 0 0 3 1 1 0
    -
    : : :

    -
    2011-12 Devils 3 0 1 0
    2011-12 Devils 15 0 0 0
    2012-13 Devils 41 0 0 0
    2012-13 Devils 1 0 0 0
      44 0 1 0
      16 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $1,400,000 - - - - - - - - -
    1