• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Dustin Byfuglien
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : USA 
    : 6' 4" : 257 lbs : 0
    Drafted : N/A : $3,000,000 3  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    99 53 62 72 87 98 99 64 30 60 70 55 67 89 80 67 96 68

    -
    2011-12 Penguins 42 18 9 27 3 42 2 0 1 1 122 14.8
    2011-12 Penguins 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 10 7 3 10 -1 29 3 0 3 0 33 21.2
    2012-13 Penguins 38 1 5 6 1 29 0 0 0 0 16 6.3
      52 25 12 37 2 71 5 0 4 1 155 16.1
      38 1 5 6 1 29 0 0 0 0 16 6.3
    -

    -
    2011-12 Penguins 42 1 18 41 76 37 12 36 88 40.9
    2011-12 Penguins 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 10 1 7 11 15 4 5 29 73 39.7
    2012-13 Penguins 38 0 5 8 0 0 5 3 4 75.0
      52 2 7 52 91 41 17 65 161 40.4
      38 0 5 8 0 0 5 3 4 75.0
    -

    -
    2011-12 Penguins 42 705:09 16:47 46:01 01:05 109:54 02:37 861:04 20:30 121:02
    2011-12 Penguins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Penguins 10 164:47 16:28 37:02 03:42 24:33 02:27 226:22 22:38 25:07
    2012-13 Penguins 38 272:59 07:11 05:08 00:08 05:09 00:08 283:16 07:27 00:24
      52 869:56 16:43 83:03 01:35 134:27 02:35 1087:26 20:54 02:48
      38 272:59 07:11 05:08 00:08 05:09 00:08 283:16 07:27 00:24
    -

    -
    2011-12 Penguins 42 99 58 42 10 3 0 1 6 3 0
    2011-12 Penguins 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 10 21 15 29 15 2 0 0 1 0 0
    2012-13 Penguins 38 40 4 29 5 0 1 1 0 0 1
      52 120 73 71 25 5 0 1 7 3 7
      38 40 4 29 5 0 1 1 0 0 1
    -

    -
    : : :
    2011-12 Penguins 42 16 8 24 106 2 1 3 11 0 0 0 5
    2011-12 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 10 4 2 6 28 3 1 4 3 0 0 0 2
    2012-13 Penguins 38 1 5 6 15 0 0 0 0 0 0 0 1
      52 20 10 6 134 5 2 7 14 0 0 0 7
      38 1 5 6 15 1 5 0 0 1 5 0 1
    -
    : : :

    -
    2011-12 Penguins 42 2 9 0
    2011-12 Penguins 0 0 0 0
    2012-13 Penguins 10 0 0 0
    2012-13 Penguins 38 0 0 0
      52 2 9 22
      38 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $3,000,000 $3,000,000 $3,000,000 - - - - - - -
    3