|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 40 | 68 | 89 | 85 | 78 | 77 | 78 | 77 | 78 | 79 | 90 | 77 | 40 | 98 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Griffins | 18 | 18 | 15 | 3 | 0 | 459 | 43 | 2.38 | 0.914 | 2 | 0 | 1 | 0 | 1084:44 | 2 | 1 | 0 |
| 2012-13 | Griffins | 3 | 3 | 2 | 1 | 0 | 63 | 5 | 1.62 | 0.926 | 1 | 0 | 0 | 0 | 185:00 | 1 | 0 | 1 |
| FARM TOTALS | 21 | 21 | 17 | 4 | 0 | 522 | 48 | 2.27 | 0.908 | 3 | 0 | 1 | 0 | 1269:44 | 3 | 1 | 1 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Griffins | 18 | 0 | 7 | 1.000 |
| 2012-13 | Griffins | 3 | 0 | 2 | 1.000 |
| FARM TOTALS | 21 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $550,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
