|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 47 | 96 | 77 | 75 | 45 | 42 | 61 | 81 | 55 | 67 | 56 | 69 | 85 | 76 | 38 | 97 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 42 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 41 | 7.3 |
| 2012-13 | Phantoms | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flyers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| FARM TOTALS | 62 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 41 | 7.3 | |
| PRO TOTALS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 42 | 0 | 4 | 17 | 34 | 10 | 3 | 80 | 150 | 53.3 |
| 2012-13 | Phantoms | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2012-13 | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 62 | 0 | 0 | 17 | 34 | 10 | 3 | 81 | 151 | 53.6 | |
| PRO TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 42 | 299:50 | 07:08 | 01:00 | 00:01 | 00:00 | 0 | 300:50 | 07:09 | 33:36 |
| 2012-13 | Phantoms | 20 | 12:08 | 00:36 | 00:19 | 00:00 | 00:00 | 0 | 12:27 | 00:37 | 00:42 |
| 2012-13 | Flyers | 3 | 23:48 | 07:56 | 00:00 | 0 | 00:00 | 0 | 23:48 | 07:56 | 00:16 |
| FARM TOTALS | 62 | 311:58 | 05:01 | 01:19 | 00:01 | 00:00 | 0 | 313:17 | 05:03 | 00:33 | |
| PRO TOTALS | 3 | 23:48 | 07:56 | 00:00 | 0 | 00:00 | 0 | 23:48 | 07:56 | 00:16 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 42 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012-13 | Phantoms | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012-13 | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 62 | 14 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PRO TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 42 | 3 | 4 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Phantoms | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flyers | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 62 | 3 | 4 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Phantoms | 42 | 1 | 1 | 0 |
| 2012-13 | Phantoms | 20 | 0 | 0 | 0 |
| 2012-13 | Flyers | 3 | 0 | 0 | 0 |
| FARM TOTALS | 62 | 1 | 1 | 100 | |
| PRO TOTALS | 3 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,725,000 | $1,725,000 | $1,725,000 | $1,725,000 | $1,725,000 | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 5 Year(s) | Two Way Contract (Pro & Farm) | NO | YES | NO |
