|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 55 | 68 | 84 | 66 | 57 | 60 | 77 | 37 | 77 | 76 | 60 | 71 | 97 | 89 | 50 | 96 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 38 | 16 | 35 | 51 | -4 | 72 | 3 | 0 | 0 | 1 | 174 | 9.2 |
| 2011-12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flyers | 32 | 3 | 1 | 4 | -1 | 14 | 0 | 0 | 1 | 0 | 45 | 6.7 |
| FARM TOTALS | 38 | 16 | 35 | 51 | -4 | 72 | 3 | 0 | 0 | 1 | 174 | 9.2 | |
| PRO TOTALS | 32 | 3 | 1 | 4 | -1 | 14 | 0 | 0 | 1 | 0 | 45 | 6.7 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 38 | 1 | 21 | 41 | 90 | 60 | 13 | 26 | 62 | 41.9 |
| 2011-12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flyers | 32 | 0 | 6 | 24 | 0 | 8 | 3 | 4 | 8 | 50.0 |
| FARM TOTALS | 38 | 1 | 21 | 41 | 90 | 60 | 13 | 26 | 62 | 41.9 | |
| PRO TOTALS | 32 | 0 | 6 | 24 | 0 | 8 | 3 | 4 | 8 | 50.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 38 | 599:06 | 15:45 | 49:30 | 01:18 | 97:37 | 02:34 | 746:13 | 19:38 | 139:46 |
| 2011-12 | Flyers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2012-13 | Flyers | 32 | 264:02 | 08:15 | 19:07 | 00:35 | 03:56 | 00:07 | 287:05 | 08:58 | 01:13 |
| FARM TOTALS | 38 | 599:06 | 15:45 | 49:30 | 01:18 | 97:37 | 02:34 | 746:13 | 19:38 | 03:40 | |
| PRO TOTALS | 32 | 264:02 | 08:15 | 19:07 | 00:35 | 03:56 | 00:07 | 287:05 | 08:58 | 01:13 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 38 | 97 | 60 | 72 | 20 | 1 | 0 | 2 | 1 | 5 | 4 |
| 2011-12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flyers | 32 | 40 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 38 | 97 | 60 | 72 | 20 | 1 | 0 | 2 | 1 | 5 | 5 | |
| PRO TOTALS | 32 | 40 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 38 | 13 | 16 | 29 | 147 | 3 | 18 | 21 | 26 | 0 | 1 | 1 | 1 |
| 2011-12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flyers | 32 | 3 | 1 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 38 | 13 | 16 | 29 | 147 | 3 | 18 | 21 | 26 | 0 | 1 | 1 | 1 | |
| PRO TOTALS | 32 | 3 | 1 | 4 | 45 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Phantoms | 38 | 0 | 2 | 0 |
| 2011-12 | Flyers | 0 | 0 | 0 | 0 |
| 2012-13 | Flyers | 32 | 0 | 0 | 0 |
| FARM TOTALS | 38 | 0 | 2 | 0 | |
| PRO TOTALS | 32 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $3,725,000 | $3,725,000 | $3,725,000 | $3,725,000 | $3,725,000 | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 5 Year(s) | Two Way Contract (Pro & Farm) | NO | YES | NO |
