|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 51 | 78 | 71 | 76 | 98 | 98 | 52 | 30 | 50 | 54 | 72 | 54 | 99 | 91 | 83 | 97 | 72 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 41 | 1 | 4 | 5 | -9 | 33 | 1 | 0 | 0 | 0 | 27 | 3.7 |
| 2012-13 | Monsters | 31 | 2 | 12 | 14 | 3 | 71 | 2 | 0 | 0 | 0 | 34 | 5.9 |
| FARM TOTALS | 31 | 2 | 12 | 14 | 3 | 71 | 2 | 0 | 0 | 0 | 34 | 5.9 | |
| PRO TOTALS | 41 | 1 | 4 | 5 | -9 | 33 | 1 | 0 | 0 | 0 | 27 | 3.7 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 41 | 0 | 38 | 12 | 0 | 3 | 18 | 0 | 0 | 0 |
| 2012-13 | Monsters | 31 | 0 | 44 | 13 | 16 | 8 | 30 | 0 | 0 | 0 |
| FARM TOTALS | 31 | 0 | 44 | 13 | 16 | 8 | 30 | 0 | 0 | 0 | |
| PRO TOTALS | 41 | 0 | 38 | 12 | 0 | 3 | 18 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 41 | 616:16 | 15:01 | 67:30 | 01:38 | 57:23 | 01:23 | 741:09 | 18:04 | 01:01 |
| 2012-13 | Monsters | 31 | 649:50 | 20:57 | 96:47 | 03:07 | 113:20 | 03:39 | 859:57 | 27:44 | 55:42 |
| FARM TOTALS | 31 | 649:50 | 20:57 | 96:47 | 03:07 | 113:20 | 03:39 | 859:57 | 27:44 | 01:47 | |
| PRO TOTALS | 41 | 616:16 | 15:01 | 67:30 | 01:38 | 57:23 | 01:23 | 741:09 | 18:04 | 01:01 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 41 | 41 | 45 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Monsters | 31 | 67 | 68 | 71 | 35 | 0 | 1 | 5 | 0 | 0 | 0 |
| FARM TOTALS | 31 | 67 | 68 | 71 | 35 | 0 | 1 | 5 | 0 | 0 | 0 | |
| PRO TOTALS | 41 | 41 | 45 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 41 | 0 | 4 | 4 | 22 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 2012-13 | Monsters | 31 | 0 | 8 | 8 | 27 | 2 | 3 | 5 | 6 | 0 | 1 | 1 | 1 |
| FARM TOTALS | 31 | 0 | 8 | 8 | 27 | 2 | 3 | 5 | 6 | 0 | 1 | 1 | 1 | |
| PRO TOTALS | 41 | 0 | 4 | 4 | 22 | 1 | 4 | 1 | 2 | 1 | 4 | 0 | 3 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Devils | 41 | 0 | 0 | 0 |
| 2012-13 | Monsters | 31 | 0 | 0 | 0 |
| FARM TOTALS | 31 | 0 | 0 | 0 | |
| PRO TOTALS | 41 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $550,000 | $550,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
