|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 41 | 93 | 76 | 62 | 82 | 81 | 59 | 30 | 58 | 60 | 67 | 59 | 90 | 81 | 68 | 96 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 17 | 1 | 3 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 19 | 5.3 |
| 2012-13 | Devils | 39 | 4 | 14 | 18 | 9 | 2 | 1 | 0 | 2 | 0 | 49 | 8.2 |
| 2012-13 | Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| FARM TOTALS | 56 | 5 | 17 | 22 | 9 | 9 | 2 | 0 | 2 | 0 | 68 | 7.4 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 17 | 0 | 25 | 9 | 5 | 6 | 17 | 0 | 0 | 0 |
| 2012-13 | Devils | 39 | 0 | 35 | 16 | 13 | 15 | 19 | 0 | 0 | 0 |
| 2012-13 | Devils | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| FARM TOTALS | 56 | 0 | 35 | 25 | 18 | 21 | 36 | 0 | 0 | 0 | |
| PRO TOTALS | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 17 | 318:06 | 18:42 | 47:14 | 02:46 | 54:01 | 03:10 | 419:21 | 24:40 | 38:35 |
| 2012-13 | Devils | 39 | 736:20 | 18:52 | 79:43 | 02:02 | 56:45 | 01:27 | 872:48 | 22:22 | 74:52 |
| 2012-13 | Devils | 1 | 11:53 | 11:53 | 01:28 | 01:28 | 00:00 | 0 | 13:21 | 13:21 | 01:02 |
| FARM TOTALS | 56 | 1054:26 | 18:49 | 126:57 | 02:16 | 110:46 | 01:58 | 1292:09 | 23:04 | 02:01 | |
| PRO TOTALS | 1 | 11:53 | 11:53 | 01:28 | 01:28 | 00:00 | 0 | 13:21 | 13:21 | 01:02 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 17 | 21 | 37 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012-13 | Devils | 39 | 43 | 50 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2012-13 | Devils | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 56 | 64 | 87 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | |
| PRO TOTALS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 17 | 0 | 3 | 3 | 14 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2012-13 | Devils | 39 | 3 | 12 | 15 | 42 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
| 2012-13 | Devils | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 56 | 3 | 15 | 15 | 56 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 3 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Devils | 17 | 0 | 0 | 0 |
| 2012-13 | Devils | 39 | 0 | 0 | 0 |
| 2012-13 | Devils | 1 | 0 | 0 | 0 |
| FARM TOTALS | 56 | 0 | 0 | 0 | |
| PRO TOTALS | 1 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $633,333 | $633,333 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
