• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 387
    Senators3
    Blackhawks2
  • 82 394
    Blackhawks0
    Senators0
  • 83 399
    Canadiens0
    Senators0
  • 84 408
    Senators0
    Kings0
  • 86 415
    Canadiens0
    Senators0
  • 87 422
    Flyers0
    Senators0
  • 81 393
    Senators0
    Bruins0
  • 82 399
    Monarchs0
    Senators0
  • 84 408
    Monarchs0
    Senators0
  • 85 415
    Senators0
    Devils0
  • 87 424
    Senators0
    Bears0
Cam Janssen
Position(s):
  • • 
  • Status: Not Active
    : : 0 : USA 
    : 6' 0" : 215 lbs : 0
    Drafted : N/A : $550,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    82 96 28 70 72 50 52 40 32 35 45 55 50 90 76 39 98 53

    -
    2011-12 Devils 2 0 0 0 4 2 0 0 0 0 1 0.0
    2011-12 Devils 5 0 0 0 0 13 0 0 0 0 0 0
    2012-13 Devils 18 0 0 0 1 51 0 0 0 0 6 0.0
      20 0 0 0 5 53 0 0 0 0 7 0.0
      5 0 0 0 0 13 0 0 0 0 0 0
    -

    -
    2011-12 Devils 2 0 0 0 0 0 0 0 0 0
    2011-12 Devils 5 0 0 1 0 0 1 2 3 66.7
    2012-13 Devils 18 0 2 2 2 0 2 2 4 50.0
      20 0 2 2 2 0 2 2 4 50.0
      5 0 0 1 0 0 1 2 3 66.7
    -

    -
    2011-12 Devils 2 13:44 06:52 00:00 0 00:00 0 13:44 06:52 00:36
    2011-12 Devils 5 33:18 06:39 00:00 0 00:08 00:01 33:26 06:41 00:07
    2012-13 Devils 18 177:55 09:53 00:01 00:00 01:28 00:04 179:24 09:58 09:08
      20 191:39 09:34 00:01 00:00 01:28 00:04 193:08 09:39 00:29
      5 33:26 06:39 00:00 0 00:08 00:01 33:26 06:41 00:07
    -

    -
    2011-12 Devils 2 1 1 2 0 0 0 0 0 0 0
    2011-12 Devils 5 7 3 13 5 0 0 0 0 0 0
    2012-13 Devils 18 24 12 51 25 0 0 3 0 0 0
      20 25 13 53 25 0 0 3 0 0 0
      5 7 3 13 5 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Devils 2 0 0 0 1 0 0 0 0 0 0 0 0
    2011-12 Devils 5 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Devils 18 0 0 0 6 0 0 0 0 0 0 0 0
      20 0 0 0 7 0 0 0 0 0 0 0 0
      5 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Devils 2 0 0 0
    2011-12 Devils 5 0 0 0
    2012-13 Devils 18 0 0 0
      20 0 0 0
      5 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $550,000 $550,000 - - - - - - - -
    2