|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 49 | 85 | 73 | 67 | 81 | 76 | 51 | 83 | 53 | 51 | 64 | 54 | 99 | 96 | 54 | 96 | 62 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 2 | 6 | 8 | -4 | 21 | 0 | 0 | 0 | 0 | 39 | 5.1 |
| 2012-13 | Bears | 35 | 3 | 2 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 37 | 8.1 |
| 2012-13 | Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 77 | 5 | 8 | 13 | 1 | 27 | 0 | 0 | 1 | 0 | 76 | 6.6 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 0 | 10 | 7 | 20 | 10 | 13 | 122 | 216 | 56.5 |
| 2012-13 | Bears | 35 | 0 | 6 | 10 | 18 | 5 | 9 | 122 | 228 | 53.5 |
| 2012-13 | Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 |
| FARM TOTALS | 77 | 0 | 6 | 17 | 38 | 15 | 22 | 244 | 444 | 55.0 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 439:42 | 10:28 | 82:12 | 01:57 | 45:04 | 01:04 | 566:58 | 13:29 | 53:38 |
| 2012-13 | Bears | 35 | 431:53 | 12:20 | 51:54 | 01:28 | 04:56 | 00:08 | 488:43 | 13:57 | 36:14 |
| 2012-13 | Capitals | 1 | 15:45 | 15:45 | 00:00 | 0 | 00:00 | 0 | 15:45 | 15:45 | 00:30 |
| FARM TOTALS | 77 | 871:35 | 11:19 | 134:06 | 01:44 | 50:00 | 00:38 | 1055:41 | 13:42 | 01:10 | |
| PRO TOTALS | 1 | 15:45 | 15:45 | 00:00 | 0 | 00:00 | 0 | 15:45 | 15:45 | 00:30 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 31 | 59 | 21 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2012-13 | Bears | 35 | 37 | 51 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012-13 | Capitals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 77 | 68 | 110 | 27 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PRO TOTALS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 2 | 5 | 7 | 38 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2012-13 | Bears | 35 | 3 | 2 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-13 | Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 77 | 5 | 7 | 5 | 73 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 1 | 1 | 0 |
| 2012-13 | Bears | 35 | 0 | 0 | 0 |
| 2012-13 | Capitals | 1 | 0 | 0 | 0 |
| FARM TOTALS | 77 | 1 | 1 | 100 | |
| PRO TOTALS | 1 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $550,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
