• Fédération Estrienne de Hockey Simulé

« back

next »

  • 79 383
    Kings3
    Flyers2
  • 81 390
    Flames0
    Kings0
  • 83 401
    Kings0
    Sabres0
  • 84 408
    Senators0
    Kings0
  • 86 418
    Kings0
    Flames0
  • 87 424
    Canadiens
    Kings
  • 79 385
    Bulldogs4
    Monarchs5
  • 81 392
    Heat0
    Monarchs0
  • 82 399
    Monarchs0
    Senators0
  • 84 408
    Monarchs0
    Senators0
  • 85 417
    Monarchs0
    Bears0
  • 87 425
    Bruins
    Monarchs



-
Dany Heatley 44 17 14 31 -7 38 4 0 1 2 149 11.4
Paul Stastny 45 8 20 28 -8 32 2 0 1 2 132 6.1
Mike Richards 45 9 11 20 -2 63 2 0 0 0 113 8.0
Patrick Sharp 43 9 10 19 -6 0 2 1 2 3 73 12.3
Chris Stewart 46 9 10 19 -9 107 3 0 3 1 128 7.0
Lubomir Visnovsky 46 1 15 16 6 108 0 0 0 0 68 1.5
Ryane Clowe 46 8 6 14 0 114 0 0 3 0 74 10.8
Cory Stillman 44 7 6 13 -3 112 2 0 1 1 98 7.1
Ryan Malone 46 3 7 10 -4 76 1 0 0 1 32 9.4
Carlo Colaiacovo 34 4 6 10 7 36 4 0 1 0 27 14.8
Kyle Quincey 46 1 8 9 -11 96 0 0 0 0 32 3.1
Curtis Glencross 46 2 4 6 0 25 0 0 1 0 25 8.0
Matthew Lombardi 11 2 3 5 2 0 0 0 0 0 12 16.7
Scott Hannan 46 0 2 2 -8 15 0 0 0 0 11 0.0
Keith Ballard 46 0 2 2 -4 75 0 0 0 0 22 0.0
Marek Zidlicky 46 0 1 1 1 15 0 0 0 0 14 0.0
Wade Redden 46 0 1 1 -4 17 0 0 0 0 5 0.0
Bryan Bickell 1 0 1 1 2 0 0 0 0 0 2 0.0
Bryan McCabe 46 0 0 0 -5 0 0 0 0 0 3 0.0
Ryan Callahan 2 0 0 0 0 0 0 0 0 0 2 0.0
Douglas Murray 46 0 0 0 -3 14 0 0 0 0 5 0.0
Brandon Sutter 3 0 0 0 0 0 0 0 0 0 1 0.0
Taylor Hall 2 0 0 0 0 0 0 0 0 0 0 0
Christian Hanson 2 0 0 0 -1 0 0 0 0 0 0 0
828 80 127 207 -57 943 20 1 13 10 1,028 7.8

-
Dany Heatley 44 1 15 73 0 46 15 76 221 34.4
Paul Stastny 45 0 20 76 0 28 11 459 898 51.1
Mike Richards 45 1 20 64 0 26 9 271 504 53.8
Patrick Sharp 43 0 12 62 0 18 17 83 152 54.6
Chris Stewart 46 0 7 63 0 21 8 16 30 53.3
Lubomir Visnovsky 46 0 59 31 0 34 25 0 0 0
Ryane Clowe 46 0 10 38 0 14 4 10 23 43.5
Cory Stillman 44 0 17 46 0 22 17 243 443 54.9
Ryan Malone 46 0 15 26 0 8 5 23 42 54.8
Carlo Colaiacovo 34 0 28 12 0 8 18 0 1 0
Kyle Quincey 46 0 51 14 0 6 34 0 0 0
Curtis Glencross 46 0 13 19 0 4 17 12 26 46.2
Matthew Lombardi 11 0 6 15 0 0 4 115 231 49.8
Scott Hannan 46 0 24 2 0 2 20 0 0 0
Keith Ballard 46 0 40 10 0 2 40 1 1 100.0
Marek Zidlicky 46 0 9 5 0 4 1 0 0 0
Wade Redden 46 0 17 3 0 2 13 0 0 0
Bryan Bickell 1 0 0 1 0 0 0 5 11 45.5
Bryan McCabe 46 0 6 2 0 1 1 2 10 20.0
Ryan Callahan 2 0 1 0 0 0 0 0 1 0
Douglas Murray 46 0 10 2 0 0 4 0 0 0
Brandon Sutter 3 0 0 1 0 0 0 3 5 60.0
Taylor Hall 2 0 0 0 0 0 0 1 3 33.3
Christian Hanson 2 0 0 0 0 0 0 3 9 33.3
828 2 380 565 0 246 263 1,323 2,611 50.7

-
Dany Heatley 44 782:37 17:47 36:53 00:50 156:01 03:32 975:31 22:10 03:41
Paul Stastny 45 817:38 18:10 46:24 01:01 148:45 03:18 1012:47 22:30 01:48
Mike Richards 45 654:56 14:33 110:41 02:27 127:54 02:50 893:31 19:51 00:52
Patrick Sharp 43 683:26 15:53 132:07 03:04 139:53 03:15 955:26 22:13 00:38
Chris Stewart 46 653:50 14:12 03:41 00:04 125:14 02:43 782:45 17:00 00:30
Lubomir Visnovsky 46 841:34 18:17 175:03 03:48 190:01 04:07 1206:38 26:13 00:30
Ryane Clowe 46 602:39 13:06 01:21 00:01 67:24 01:27 671:24 14:35 00:14
Cory Stillman 44 565:58 12:51 137:45 03:07 41:12 00:56 744:55 16:55 00:15
Ryan Malone 46 704:08 15:18 36:10 00:47 122:11 02:39 862:29 18:44 00:08
Carlo Colaiacovo 34 511:08 15:02 01:43 00:03 125:51 03:42 638:42 18:47 00:06
Kyle Quincey 46 827:45 17:59 141:54 03:05 58:20 01:16 1027:59 22:20 00:08
Curtis Glencross 46 592:08 12:52 116:50 02:32 15:28 00:20 724:26 15:44 00:05
Matthew Lombardi 11 202:19 18:23 12:47 01:09 04:10 00:22 219:16 19:56 00:02
Scott Hannan 46 550:22 11:57 100:13 02:10 00:23 00:00 650:58 14:09 00:03
Keith Ballard 46 659:11 14:19 137:28 02:59 35:28 00:46 832:07 18:05 00:04
Marek Zidlicky 46 263:04 05:43 42:57 00:56 42:39 00:55 348:40 07:34 00:02
Wade Redden 46 381:45 08:17 32:13 00:42 00:00 0 413:58 08:59 00:02
Bryan Bickell 1 13:23 13:23 00:00 0 00:47 00:47 14:10 14:10 00:00
Bryan McCabe 46 211:57 04:36 14:46 00:19 68:18 01:29 295:01 06:24 00:01
Ryan Callahan 2 36:24 18:12 00:00 0 01:39 00:49 38:03 19:01 00:00
Douglas Murray 46 244:55 05:19 07:48 00:10 35:28 00:46 288:11 06:15 00:01
Brandon Sutter 3 09:17 03:05 00:55 00:18 00:00 0 10:12 03:24 00:00
Taylor Hall 2 08:56 04:28 00:00 0 00:00 0 08:56 04:28 00:00
Christian Hanson 2 26:00 13:00 00:00 0 00:00 0 26:00 13:00 00:00
828 10845:20 13:05 1289:39 01:33 1507:06 01:49 13642:05 16:28 01:41

-
Dany Heatley 44 74 62 38 10 1 1 0 3 5 2
Paul Stastny 45 75 65 32 10 1 1 1 4 0 2
Mike Richards 45 67 68 63 35 3 4 2 2 2 1
Patrick Sharp 43 41 71 0 0 1 0 0 3 2 3
Chris Stewart 46 54 48 107 55 1 4 2 3 0 0
Lubomir Visnovsky 46 35 71 108 90 3 5 7 0 0 1
Ryane Clowe 46 80 36 114 40 0 1 2 0 2 1
Cory Stillman 44 38 69 112 70 3 3 7 0 0 2
Ryan Malone 46 70 50 76 30 2 1 3 0 0 1
Carlo Colaiacovo 34 30 40 36 10 0 0 1 0 1 2
Kyle Quincey 46 56 69 96 60 3 2 6 0 1 0
Curtis Glencross 46 57 51 25 5 0 0 1 0 0 1
Matthew Lombardi 11 7 13 0 0 0 0 0 0 1 1
Scott Hannan 46 11 40 15 5 1 1 1 0 0 0
Keith Ballard 46 50 49 75 35 1 3 3 0 0 0
Marek Zidlicky 46 7 21 15 5 1 1 0 0 0 0
Wade Redden 46 11 20 17 15 1 3 1 0 0 0
Bryan Bickell 1 0 2 0 0 1 0 0 0 0 0
Bryan McCabe 46 16 13 0 0 0 1 0 0 0 0
Ryan Callahan 2 0 1 0 0 0 0 0 0 0 0
Douglas Murray 46 11 14 14 10 0 2 1 0 0 0
Brandon Sutter 3 1 1 0 0 0 0 0 0 0 0
Taylor Hall 2 0 0 0 0 0 0 0 0 0 0
Christian Hanson 2 2 0 0 0 0 0 0 0 0 0
828 793 874 943 485 23 33 38 15 14 15

-
: : :
Dany Heatley 44 13 8 21 131 4 6 10 17 0 0 0 1
Paul Stastny 45 6 13 19 113 2 7 9 18 0 0 0 1
Mike Richards 45 7 7 14 93 2 3 5 19 0 1 1 1
Patrick Sharp 43 6 8 14 60 2 2 4 5 1 0 1 8
Chris Stewart 46 6 7 13 110 3 3 6 18 0 0 0 0
Lubomir Visnovsky 46 1 13 14 47 0 2 2 18 0 0 0 3
Ryane Clowe 46 8 5 13 70 0 1 1 4 0 0 0 0
Cory Stillman 44 5 6 11 89 2 0 2 6 0 0 0 3
Ryan Malone 46 2 6 8 27 1 1 2 4 0 0 0 1
Carlo Colaiacovo 34 0 6 6 19 4 0 4 8 0 0 0 0
Kyle Quincey 46 1 6 7 31 0 2 2 1 0 0 0 0
Curtis Glencross 46 2 4 6 24 0 0 0 0 0 0 0 1
Matthew Lombardi 11 2 3 5 12 0 0 0 0 0 0 0 0
Scott Hannan 46 0 2 2 10 0 0 0 0 0 0 0 1
Keith Ballard 46 0 1 1 21 0 1 1 0 0 0 0 1
Marek Zidlicky 46 0 1 1 14 0 0 0 0 0 0 0 0
Wade Redden 46 0 1 1 5 0 0 0 0 0 0 0 0
Bryan Bickell 1 0 1 1 2 0 0 0 0 0 0 0 0
Bryan McCabe 46 0 0 0 1 0 0 0 1 0 0 0 1
Ryan Callahan 2 0 0 0 2 0 0 0 0 0 0 0 0
Douglas Murray 46 0 0 0 4 0 0 0 1 0 0 0 0
Brandon Sutter 3 0 0 0 1 0 0 0 0 0 0 0 0
Taylor Hall 2 0 0 0 0 0 0 0 0 0 0 0 0
Christian Hanson 2 0 0 0 0 0 0 0 0 0 0 0 0
828 59 98 157 886 80 127 48 120 80 127 2 22

-
Jonathan Quick 46 46 19 20 7 1096 92 2.03 0.916 3 2 1 6 2719:54 8 6 2
Steve Mason 4 0 0 0 0 22 2 1.25 0.909 0 0 0 0 96:20 0 0 0
50 46 19 20 7 1,118 94 2.00 0.916 3 2 1 6 2816:14 8 6 2

-

Dany Heatley 44 3 10 30
Paul Stastny 45 3 6 50
Mike Richards 45 1 7 14
Patrick Sharp 43 1 3 33
Chris Stewart 46 1 4 25
Lubomir Visnovsky 46 2 7 29
Ryane Clowe 46 0 1 0
Cory Stillman 44 0 5 0
Ryan Malone 46 1 2 50
Curtis Glencross 46 1 1 100
451 13 46 28
 
Jonathan Quick 46 12 45 0.733
Steve Mason 4 0 0 0
50 12 45 0.733